A
Pump
91
90
B
Underdrive, Overdrive & Reverse Clutches
25
22
61
60
21
23
94
20
24
925
C
4th & 2nd Clutches
29
27
26
28
47
62
37
D
Planets & Low & Reverse Clutch
68
97
31
30
650
E
Case, Pan, Filter & Valve Body
70
78
69
72
77
55
99
56
1
960
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26008K | Overhaul Kit 68RFE Without Pistons | Transtec | 07-ON | 1 |
Kit | 26010K | Overhaul Kit 68RFE With Bonded Pistons | Transtec | 07-ON | 1 |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26120K | Updated Valve Body Gasket Kit | 07-ON | 1 | |
1E | 26100 | Pan Gasket Cork | 07-ON | 1 | |
1E | 26101 | Pan Gasket Duraprene | 07-ON | 1 | |
NI | 26174 | Solenoid to valve Body Gasket | 07-18 | 1 |
rubber components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 25172 | Filler Tube Seal | 07-ON | 1 | |
NI | 26160 | Pump Cover to Case Inner H Seal | 07-ON | 1 | |
NI | 26162 | Pump Cover to Case Outer O Ring | 07-ON | 1 | |
NI | 26165 | O Ring Converter Hub | 07-ON | 1 | |
NI | 26210 | Filter to Pump Seal | 07-ON | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 26200 | Front Pump Seal | 48 ID x 66.8 OD x 11.50mm | 07-ON | 1 |
NI | 26230 | Adaptor Housing Seal 4WD | 47.60 ID x 68.50 OD x 10.00mm | 07-ON | 1 |
NI | 41206B | Extension Housing Seal | 42 x 63.80 x 11.60 x 38.20mm | 07-ON | 1 |
friction plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26308K | Friction Kit | 07-ON | 1 | |
Kit | 26308KGPZ | Friction Module GPZ Plates | 07-ON | 1 | |
Kit | 26323K | 2nd Clutch Power Pack | 07-ON | 1 | |
Kit | 26327K | 4th Clutch Power Pack | 07-ON | 1 | |
20B | 26312 | Underdrive Internal Teeth | 161.46 OD x 1.45mm x 32T | 07-ON | 5 |
21B | 26313 | Underdrive External Teeth | 137.16 ID x 1.45mm x 12T | 07-ON | 5 |
22B | 26316 | Overdrive Internal Teeth | 161.46 OD x 1.32mm x 32T | 07-ON | 6 |
23B | 26317 | Overdrive External Teeth | 137.16 ID x 1.32mm x 12T | 07-ON | 6 |
24B | 26318 | Reverse | 162 OD x 2.00mm x 32T | 07-ON | 2 |
26C | 26326 | 4th Clutch | 135 OD x 2.30mm x 24T | 07-ON | 3 |
28C | 26322 | 2nd Clutch | 206 OD x 2.30mm x 40T | 07-ON | 2 |
30D | 26332 | Low & Reverse Internal Teeth | 173 OD x 1.57mm x 48T | 07-ON | 7 |
31D | 26333 | Low & Reverse External Teeth | 149 ID x 1.57mm x 45T | 07-ON | 7 |
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
25B | 26360 | Reverse | 137 ID x 1.75mm x 12T | 07-ON | 2 |
27C | 26376 | 4th Clutch | 107 ID x 2.50mm x 20T | 07-ON | 3 |
29C | 26372 | 2nd Clutch | 172 ID x 3.20mm x 10T | 07-ON | 2 |
37C | 26398U | PRESSURE PLATE 2ND CLUTCH (45RFE/68RFE) | 07-ON | 1 |
bushes
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26402K | Bush Kit | 07-ON | 1 | |
NI | 26442 | Extension Housing Bush, Ram 2500,3500 (Dura-Bond) | 07-18 | 1 | |
NI | 41430 | Extension Housing Bush | 07-ON | 1 |
thrust washers & bearings
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26450K | Thrust Washer Kit | 07-ON | 1 | |
Kit | 26454K | Bearing Kit | 07-11 | 1 | |
47C | 26466 | Reverse Clutch Hub to 2-4 Clutch Brg | 75 ID x 100 OD x 5.80mm | 07-ON | 1 |
NI | 26480 | Output Shaft Roller Bearing | 35 ID x 72 OD x 17.00mm | 07-ON | 1 |
filters
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
55E | 26550 | Filter 4WD | 07-ON | 1 | |
55E | 26551 | Filter With Valve | 07-ON | 1 | |
55E | 26552 | Filter 2WD | 07-09 | 1 | |
56E | 26560 | Cooler Return Filter (Spin On) | 07-ON | 1 |
filter kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26550K | Filter Kit 4WD | 99-ON | 1 | |
Kit | 26552K | Filter Kit 2WD | 99-09 | 1 |
Filter Kits do not Contain Cooler Return Filter
pistons
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
60B | 26570 | Underdrive Piston | 07-ON | 1 | |
61B | 26572 | Underdrive Balance Piston | 07-ON | 1 | |
62C | 26580 | 4th Clutch Bonded Piston | 07-ON | 1 | |
68D | 26582 | Low & reverse Bonded Piston | 07-ON | 1 | |
69E | 26588K | Accumulator Piston Kit (Pack of 5) | 07-ON | 5 | |
69E | 26589 | Accumulator Piston Kit | 07-ON | 1 | |
69E | 26590 | Accumulator Piston Kit (Pack of 5) | 07-ON | 1 | |
NI | 26581 | 2-4 Apply Bonded Piston | 07-ON | 1 |
circlips
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 26640U | Input Drum to Overdrive Pressure Plate Circlip | 07-ON | 1 |
springs & one way clutches
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
650D | 26650 | Heavy Duty Sprag Assembly | 07-ON |
electrical components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
70E | 26702K | Solenoid Assembly | 07-18 | 1 | |
70E | 26704RK | Solenoid Assembly - Reman | 09-18 | 1 | |
70E | 26706K | Solenoid Assembly | 19-ON | 1 | |
72E | 26720 | Line Pressure Sensor | 07-ON | 1 | |
77E | 26730 | Input Speed Sensor | 07-ON | 1 | |
78E | 26730 | Output Speed Sensor | 07-ON | 1 |
sundry parts
shift & reprogramme kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26810K | Reprogramme Kit | 07-ON | 1 | |
Kit | 26812K | Reprogramme Kit | 07-10 | 1 | |
Kit | 26814K | Reprogramme Kit | 11-18 | 1 |
hard parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
90A | 26912 | Pump Cover Plate Steel Type | 07-ON | 1 | |
91A | 26920U | Complete Pump 68RFE Used | 07-ON | 1 | |
94B | 26922 | Input Clutch Drum | 07-ON | 1 | |
97D | 26970KU | Low & Reverse Drum 24 Lugs Loaded | 07-ON | 1 | |
97D | 26970U | Low & Reverse Drum 24 Slots/Lugs 7 Plate Uses Bonded Piston | 07-ON | 1 | |
99E | 26980 | Accumulator Cover Plate Kit | 07-ON | 1 | |
99E | 26988 | Valve Body Accumulator Plate | 07-ON | 1 | |
925B | 26925 | Input Shaft Billet 27 Splines | 07-17 | 1 | |
960E | 26960AC | Deep Alloy Pan | 07-ON | 1 | |
960E | 26960B | Deep Alloy Pan, Black | 07-ON | 1 | |
NI | 26928 | H/Duty O/D Clutch Hub & Shaft (68RFE) | 07-ON | 1 | |
NI | 26932 | Overdrive Clutch Housing | 07-ON | 1 |
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |
tools
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | T-26980 | Reamer for 26980 | 07-ON | 1 | |
NI | T-RFE-TCCREG-TK | Reamer for 26772K | 07-ON | 1 |