A
Pump & Overdrive Assembly

6
90
16
18
17
19
10
991
B
Direct & Forward Clutches

22
21
20
23
30
500
C
Front Planet Set

D
Intermediate Brake & Rear Planet

24
25
E
Low & Reverse Brake, Case, Pan & Filter

40
27
8
26
12
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 76000K | Overhaul Kit Toyota A340E/H/F, A341E, A343F, A350E Isuzu 30-80LE Jeep 30-40LE, AW4 Honda Hyundai 30-40LE, 30-43LE Lexus A340E, 341E Lexus A350E (5 Speed) Mitsubishi A340E, V4AW3 Volvo A341E | Transtec | 85-99 | 1 |
Kit | 76000KA | Overhaul Kit | 85-99 | Alt | |
Kit | 76001K | Overhaul Kit A343E, A343F | Transtec | 95-99 | 1 |
Kit | 76002K | Overhaul Kit Transfer Case Only A340H | Transtec | 85-94 | 1 |
Kit | 76002KP | Overhaul Kit Transfer Case A340 | Precision | 93-97 | Alt |
Kit | 76003KP | Overhaul Kit, Jeep, A340, 4-30-40-30-80LE | Precision | 85-99 | 1 |
Kit | 76004K | Overhaul Kit A340E/F, A343F | Transtec | 00-ON | 1 |
Kit | 76004KA | Overhaul Kit A340E/F, A343F | Precision | 00-ON | Alt |
Kit | 76005KP | Overhaul Kit A350E | Precision | 00-ON | 1 |
Kit | 76006KP | Overhaul Kit, Transfer Case, Cruiser | Precision | 95-96 | Alt |
Kit | 76007KP | Overhaul Kit, Transfer Case, Tarago | Precision | 94-96 | 1 |
master kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 76000KM | Master Kit (Prado) Diesel | 85-99 | 1 | |
Kit | 76004KM | Master Kit, Hi Lux, Late A340E, Diesel, 1.8mm Low & Reverse | 02-10 | 1 | |
Kit | 76004KMW | Master Kit with Waved Direct Frictions (A340E) Hi Lux, 1.8mm Low & Reverse | 02-10 | 1 | |
Kit | 76006KM | Master Kit Hi Ace Late A340E | 06-ON | 1 |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 73120K | Valve Body Gasket Kit (A43/46DE) | 87-94 | 1 | |
Kit | 76120K | Valve Body Gasket Kit A340 | 85-86 | 1 | |
Kit | 76122K | Valve Body Gasket Kit A340 | 87-88 | 1 | |
Kit | 76124K | Valve Body Gasket Kit A340 | 89-ON | 1 | |
Kit | 76124K | Valve Body Gasket kit Jeep AW4 | 95-ON | 1 | |
Kit | 76126K | Valve Body Gasket Kit A341E | 90-ON | 1 | |
Kit | 76128K | Valve Body Gasket Kit A343, A350 | 95-99 | 1 | |
Kit | 76129K | Valve Body Gasket Kit A340, A343 | 00-ON | 1 | |
Kit | 76150K | Pump Leak Kit | 85-ON | 1 | |
8E | 73105 | Extension Housing Gasket | 85-ON | 1 | |
NI | 76100 | Pan Gasket Cork | 85-ON | 1 | |
NI | 76101 | Pan Gasket Duraprene | 85-ON | Alt | |
NI | 76101F | Pan Gasket, Farpack | 85-ON | Alt | |
NI | 76110 | Transfer Case Pan Gasket | 85-94 | 1 | |
NI | 76130 | Filter Gasket (Small Cork) | 85-ON | 1 | |
NI | 76132 | Filter Gasket For use with 76552 Filter | 85-ON | 1 |
rubber components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 76175K | 2nd Brake & Low/Reverse Sub Kit A340E, A340F | 85-ON | 1 | |
6A | 76160 | Front Pump O Ring | 85-ON | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
10A | 73200 | Pump Seal | 38 ID x 55 OD x 7.70mm | 85-ON | 1 |
12E | 73220 | Extension Housing Jeep 2WD & Cressida | 38 ID x 58 OD x 11.00mm | 85-ON | 1 |
12E | 76220 | Extension Housing Toyota | 40 ID x 58 OD x 10.00mm | 85-99 | 1 |
12E | 76222 | Extension Housing Lexus A341E | 42 ID x 55 OD x 10.00mm | 90-99 | 1 |
12E | 76222 | Extension Housing Volvo A341E | 42 ID x 55 OD x 10.00mm | 94-ON | 1 |
NI | 27230 | Adaptor Housing Mitsubishi | 45 ID x 68.6 OD x 7.00mm | 90-ON | 1 |
NI | 75205 | Manual Shaft Seal | 12 ID x 22 OD x 7.00mm | 85-ON | 2-3 |
NI | 76226 | Adaptor Housing | 40.5 ID x 56 OD x 7.75mm | 85-ON | 1 |
NI | 76230 | Adaptor Housing Seal Isuzu with Manual Transfer Unit | 40 ID x 63.3 OD x 8.00mm | 85-ON | 1 |
NI | 76232 | Adaptor Housing Seal Jeep | 49.2 ID x 62.3 OD x 7.00mm | 85-ON | 1 |
NI | 76234 | Adaptor Housing A343F | 48 ID x 62 ODx 8.00mm | 00-ON | 1 |
NI | 76235 | Adaptor Housing A340F | 48 ID x 72.00 OD x 11.00mm | 00-ON | 1 |
NI | 76236 | Adaptor Housing | 43 ID x 58 OD x 7.00mm | 85-ON | 1 |
NI | 76238 | Adaptor Housing | 40.5 ID x 58 OD x 7.50mm | 85-ON | 1 |
NI | 76244 | Front Drive Flange Seal Transfer Case | 41 ID x 59 OD x 10.00mm | 96-ON | 1 |
NI | 76248 | Transfer Case to Rear Driveshaft Seal | 23.5 ID x 31.5 OD x 5.50mm | 96-ON | 1 |
friction plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 76300K | Friction Module, Petrol Vehicles | 85-ON | 1 | |
Kit | 76308K | Friction Module Hi-Lux Diesel, 1.8mm Low & Reverse | 02-10 | 1 | |
Kit | 76308KA | Friction Module, Diesel Vehicles, 1.8mm Low & Reverse | Exedy | 02-10 | Alt |
Kit | 76308KH | Friction Kit Stage 1 High Performance Red | 85-ON | 1 | |
16A | 76310 | Overdrive Clutch | 126.25 OD x 2.00mm x 32T | 85-ON | 1-2 |
16A | 76310H | Overdrive Clutch Red | 126.25 OD x 2.03mm x 32T | 85-ON | AR |
18A | 75326 | Overdrive Brake | 165 OD x 2.10mm x 24T | 85-ON | 3-5 |
18A | 75326HP | Overdrive Brake | 165 OD x 2.10mm x 24T | 85-ON | Alt |
20B | 75320 | Direct Clutch | 131 OD x 2.10mm x 32T | 85-ON | 4-5 |
20B | 75320H | Direct Clutch Red | 131 OD x 2.10mm x 32T | 85-ON | 4-5 |
20B | 76314 | Direct Clutch | 131 OD x 2.10mm x 40T | 85-ON | 4 |
20B | 76314D | Direct Clutch | 131 OD x 2.10mm x 40T | 85-ON | Alt |
20B | 76314H | Direct Clutch, Red | 131 OD x 2.03mm x 40T | 85-ON | Alt |
20B | 76315 | Direct Clutch | 131.5 OD x 2.00mm x 40 Wide T | 85-ON | 4 |
20B | 76315A | Direct Clutch Waved | 131.5 OD x 2.00mm x 40T | 02-ON | AR |
22B | 76316 | Forward Non Turbo | 126 OD x 2.10mm x 40T | 85-ON | 3-5 |
22B | 76317 | Forward | 126 OD x 2.00mm x 40T | 92-ON | 3-5 |
22B | 76318 | Forward Turbo Tan Flat | 126 OD x 1.70mm x 40T | 93-ON | 6 |
22B | 76318A | Forward Green Waved | 126 OD x 1.70mm x 40T | 93-ON | 6 |
22B | 76318H | Forward Red | 126 OD x 1.70mm x 40T | 85-ON | AR |
22B | 76319 | Forward Lexus/Volvo | 126 OD x 1.9mm x 40T | 93-ON | 6-7 |
24D | 75320 | Intermediate | 131 OD x 2.10mm x 32T | 85-ON | 4-5 |
24D | 76321 | Intermediate | 131.5 OD x 2.00mm x 32/40T | 11-ON | AR |
26E | 76322 | FRICTION LOW & REVERSE (A340) 1.80mm | 129 OD x 1.70mm x 32T | 85-ON | 6 |
26E | 76323H | Low & Reverse Red | 129 OD x 1.70mm x 32T | 85-ON | AR |
26E | 76324 | Low & Reverse | 129 OD x 1.70mm x 32T | 85-ON | 6 |
NI | 76330 | Transfer Clutch Direct | 142 OD x 1.75mm x 44T | 85-ON | 6 |
NI | 76330 | Transfer Case Front Drive | 142 OD x 1.75mm x 44T | 85-ON | 6 |
NI | 76332 | Transfer Case Low Brake | 173 OD x 1.80mm x 53T | 85-ON | 7 |
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
17A | 75386 | Overdrive Clutch | 105 ID x 3.00mm x24T | 85-ON | AR |
17A | 76360 | Overdrive Clutch | 105 ID x 2.00mm x 24T | 85-ON | 1-2 |
17A | 76360A | Overdrive Clutch Volvo 105mm ID | 105 ID x2.50mm x 24T | 92-ON | 1-2 |
19A | 76362 | Overdrive Brake | 143 ID x 2.00mm x 6 Notched T | 85-ON | 2-4 |
21B | 75380 | Direct | 105 ID x 2.30mm x 6T | 85-ON | AR |
21B | 75382 | Direct | 105 ID x 1.80mm x 6T | 85-ON | AR |
21B | 75383 | Direct | 105 ID x 1.40mm x 6T | 85-ON | AR |
21B | 75384 | Direct | 105 ID x 2.00mm x 6T | 85-ON | AR |
21B | 76364B | Direct | 105 ID x 3.00mm x 6T | 85-ON | AR |
21B | 76364C | Direct | 105 ID x 4.00mm x 6T | 85-ON | AR |
21B | 76365 | Direct | 105 ID x 2.30mm 24T | 00-ON | 4 |
23B | 75360 | Forward | 105 ID x 1.80mm x 8T | 85-ON | 6 |
23B | 76366 | Forward | 105 ID x 2.00mm x 8T | 85-ON | 4-5 |
23B | 76367 | Forward | 105 ID x 2.30mm x 8T | 85-ON | AR |
25D | 76370A | Intermediate | 105 ID x 1.80mm x 16T | 85-ON | AR |
25D | 76370B | Intermediate | 105 ID x 2.50mm x 16T | 85-ON | AR |
25D | 76370C | Intermediate | 105 ID x 4.00mm x 16T | 85-ON | AR |
27E | 76372 | Low & Reverse | 110 ID x 1.80mm x 15T | 85-ON | 6 |
30B | 76394 | Direct Pressure Plate | 105 ID x 3.20mm x 6T | 85-ON | 1 |
30B | 76395U | Direct | 105 ID x 3.60mm x 24T | 00-ON | 4 |
NI | 76390 | Transfer Clutch Direct | 116 ID x 1.80mm x 29T | 85-ON | 5 |
NI | 76390 | Transfer Case Front Drive | 116 ID x 1.80mm x 29T | 85-ON | 5 |
NI | 76390A | Transfer Clutch Direct | 116 ID x 1.55mm x 29T | 85-ON | AR |
NI | 76392 | Transfer Case Low Brake | 145 ID x 1.80mm x 10T | 85-ON | 6 |
bushes
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 76400K | Bush Kit | 85-ON | 1 | |
Kit | 76402K | Bush Kit Transfer Case A340H | 85-ON | 1 | |
NI | 150410A | Front Pump Bush | 85-ON | 1 | |
NI | 73410 | Front Pump Bronze with DImples | 38 ID x 41.2 OD | 85-ON | Alt |
NI | 73419 | Extension Housing 38mm ID | 85-ON | 1 | |
NI | 76414 | Stator to Sungear Bush | 21 ID x 25 OD x 17.00mm | 85-ON | 1 |
NI | 76418 | Rear Bush Stator | 27 ID x 30 OD x 17.00mm | 85-ON | 1 |
NI | 76420 | Overdrive Direct Drum Rear Bush | 85-ON | 1 | |
NI | 76440 | Extension Housing 40mm ID | 85-ON | 1 |
filters
filter kits
electrical components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 75700K | Universal Shift Solenoids A340E (2 Solenoids plus 3 Brackets) | 85-ON | 1 | |
Kit | 76701K | Shift Solenoids A340E, A341E | 93-05 | 1 | |
Kit | 76708K | Solenoid Set, Lock-Up & Shift Solenoids | 85-01 | 1 | |
Kit | 76750 | Wiring Harness A340F | 85-ON | 1 | |
Kit | 76752 | Wiring Harness A340-343F | 85-ON | 1 | |
NI | 73722 | Output Speed Sensor, A340E | 85-ON | 1 | |
NI | 76700 | Shift Solenoid A & B, A343F | 85-ON | 1 | |
NI | 76702 | Lock Up Solenoid A340E, A343F | 85-ON | 1 | |
NI | 76703 | Lock Up Solenoid, A343E | 1 | ||
NI | 76704 | Lock Up Solenoid A341E, A343E | 90-ON | 1 | |
NI | 76705 | Shift Solenoid A343E | 95-ON | 1 | |
NI | 76710 | Line Pressure Solenoid A340E/H, A343E/F | 02-ON | 1 | |
NI | 76712 | Line Pressure Solenoid A340E/H, A343E/F | 95-ON | 1 | |
NI | 76714 | No 1 Shift Solenoid A340E/H, A343E/F | 95-ON | 1 | |
NI | 76716 | No 2 Shift Solenoid A340E/H, A343E/F | 02-ON | 1 | |
NI | 76736 | Input Speed Sensor | 85-ON | 1 | |
NI | 76738 | Output Speed Sensor | 85-ON | 1 | |
NI | 76740 | Outpur Speed Sensor Isuzu | 85-ON | 1 | |
NI | 76742 | Speed Sensor, A340E | 86-ON | 1 | |
NI | 76755 | Inhibitor Switch Hyundai | 85-ON | 1 |
sundry parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 75760 | Pressure Regulator Valve Kit * *Requires Reamer | 85-ON | 1 | |
Kit | 76783K | Dual-Ratio Boost Valve Kit | 85-ON | 1 | |
Kit | 76784 | Lock Up Relay Valve Sleeve Kit | 85-ON | 1 | |
Kit | 76785K | Lock Up Relay Control Valve Kit | 85-ON | 1 | |
Kit | 76787K | Oversize Secondary Pressure Regulator Valve Kit* Reamer Required | 00-ON | 1 | |
Kit | 76788K | Oversize Lock Up Relay Valve Kit* *Requires Reamer | 00-ON | 1 | |
Kit | 76790K | Oversize Pressure Regulator Valve Kit* *Requires Reamer Fits Type 3 & 4 Valve Bodies with .353” Diamer EPC Valve Spools | 85-ON | 1 | |
Kit | 76792K | Oversize Pressure Regulator Valve Kit* *Requires Reamer Fits Type 3 & 4 Valve Bodies with .426” Diamer EPC Valve Spools | 00-ON | 1 | |
NI | 49202K | Kickdown Cable Repair Kit (End Only) | 85-ON | 1 | |
NI | 76780 | Reverse Boost Valve & Sleeve Boost Valve Land Diameter 13.28mm/14.38mm Narrow Lands | 85-ON | 1 | |
NI | 76782 | Reverse Boost Valve & Sleeve Boost Valve Land Diameter 12.19mm/13.87mm Wide Lands | 85-ON | 1 | |
NI | 76795U | Valve Body Pipes (Used) | 85-ON | AR |
solutions & fixes
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 76794K | Oversized Pressure Regulator Valve Kit, A340 | 85-ON | 1 |
shift & reprogramme kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 76800K | Shift Kit | 85-08 | 1 | |
Kit | 76804K | Sonnax Zip Kit V6 & V8 | 00-ON | 1 | |
Kit | 76810K | Reprogramme Kit | 85-08 | 1 |
hard parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
90A | 76900U | Front Pump Complete With 9.45mm Wide Gears (Used) | 85-ON | 1 | |
90A | 76902 | Pump Body & Gears 9.45mm Wide Gears | 90-ON | 1 | |
90A | 76903U | Front Pump With 10.70mm Gears (Used) | 85-ON | 1 | |
90A | 76904 | Pump Body & Gears 11.70mm Wide Gears | 01-ON | 1 | |
90A | 76905U | Pump Body & Gears 11.70mm Wide Gears - Used | 01-ON | 1 | |
991A | 76TC01 | OE Torque Converter | 85-ON | 1 | |
991A | 76TC02 | OE Torque Converter | 85-ON | 1 | |
NI | 73775K | Drain Bung & Washer Kit | 84-ON | 1 | |
NI | 76760 | Converter Bolt Hyundai/Kia A340 | 02-ON | 6 |
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |