A
Pump & 2-6 Brake
20
10
160
410
B
3-5-Reverse Clutch
58
22
C
Underdrive Brake
24
576
D
Reverse Piston & Front Planet
E
Front Sungear, Centre & Rear Planets
F
Low & Reverse Brake
26
G
Overdrive Clutch
28
63
62
H
Transfer Gear & Diff Assembly - VIN Required
992
980
780
780
220
970
972
490
226
974
935
975
939
J
Transfer Assembly - VIN Required
790
244
240
993
982
991
220
944
996
940
230
K
Case, Filter & Valve Body
70
77
76
75
74
73
71
72
80
55
78
12
13
740
992
991
overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 113000K | Overhaul Kit With Bonded Pistons | Transtec | 09-ON | 1 |
| Kit | 113000KP | Overhaul Kit With Pistons | Precision | 09-ON | Alt |
| Kit | 113001K | Overhaul Kit Without Bonded Pistons | Transtec | 09-ON | 1 |
| Kit | 113001KP | Overhaul Kit Without Pistons | Precision | 09-ON | Alt |
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 113170K | O Ring Kit | 09-ON | 1 | |
| 160A | 113160 | Oil Pump O-Ring, Fits A6GF1 only | 09-ON | 1 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 10A | 114200 | Front Pump Seal | 43 ID x 60 OD x 6.00mm | 09-ON | 1 |
| 12K | 113210 | Axle Seal Lefthand | 37 ID x 62 OD x 10.00mm | 09-ON | 1 |
| 12K | 115210 | Axle Seal Lefthand, 4WD | 40 ID x 70 OD x 10.00mm | 09-ON | 1 |
| 13K | 113216 | Axle Seal Righthand, 2WD | 37 ID x 65 OD x 10.00mm | 09-ON | 1 |
| 13K | 115220 | Axle Seal Righthand, 4WD | 63 ID x 82 OD x 10.00mm | 09-ON | 1 |
| 220H | 114220 | Transfer Shaft Seal | 34 ID x 44 OD x 7.00mm | 09-ON | 1 |
| 220J | 20220 | Seat Axle Righthand | 54 ID x 73 OD x 8.00mm | 09-ON | 1 |
| 220J | B115234 | Seat Axle Righthand | 54 ID x 73 OD x 8.00mm | 09-ON | 1 |
| 226H | 115226 | Axle Seal Righthand Inner | 37 ID x 47 OD x 5.00mm | 09-ON | 1 |
| 230J | B115230 | Transfer Case Seal | 45 ID x 69 OD x 8.00mm | 09-ON | 1 |
| 230J | B115232 | Output Seal Righthand Drive Shaft | 45 ID x 69 OD x 16.00mm | 09-ON | 1 |
| 240J | B115230 | Transfer Case Seal | 45 ID x 69 OD x 8.00mm | 09-ON | 1 |
| 240J | B115240 | Pinion Seal | 56 ID x 76 OD x 9.00mm | 09-ON | 1 |
| 244J | B115244 | Pinion Seal | 34 ID x 49 OD x 7.00mm | 09-ON | 1 |
| 244J | B115245 | Pinion Seal | 34 ID x 49 OD x 9.00mm | 09-ON | 1 |
| NI | B115242 | Pinion Seal | 45 ID x 69 OD x 8.00mm | 09-ON |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 113300K | Friction Module | Raybestos | 09-ON | 1 |
| 20A | 113312K | 2-6 Brake Clutch Kit | 09-ON | 1 | |
| 22B | 113314K | 3-5-Reverse Clutch Kit | 09-ON | 1 | |
| 22B | 113315K | 3-5-Reverse Clutch Kit | 06-ON | 1 | |
| 24C | 113320K | Underdrive Brake Clutch Kit | 09-ON | 1 | |
| 26F | 113322K | Low & Reverse Brake Clutch Kit | 09-ON | 1 | |
| 26F | 113323K | Low & Reverse Brake Clutch Kit | 09-ON | 1 | |
| 26F | 113324K | Low & Reverse Brake Clutch Kit | 09-ON | 1 | |
| 28G | 113326K | Overdrive Clutch Kit | 09-ON | 1 | |
| 28G | 113328K | Overdrive Clutch Kit | 09-ON | 1 |
thrust washers & bearings
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 490H | 114490 | Diff Carrier Needle Bearing, 4WD | 38 ID x 42 OD x 17.00mm | 09-ON | 1 |
| 490H | 115490 | Di ff Carrier Needle Bearing, 4WD | 40 ID x 44.8 OD x 17.00mm | 09-ON | 1 |
| 490H | 115974 | Diff Carrier Needle Bearing, 2WD | 54.5 ID x 85 OD x 22.00mm | 09-ON | 1 |
| 940J | B115940 | Transfer Case Bearing | 30 ID x 68 OD x 22.00mm | 09-ON | 1 |
| 940J | B115941 | Transfer Case Bearing | 30 ID x 68.2 OD x 22.80mm | 09-ON | 1 |
| 940J | B115942 | Transfer Case Bearing | 09-ON | 1 | |
| 944J | B115944 | Transfer Case Bearing | 39 ID x 75 OD x 27.00mm | 09-ON | 1 |
| 944J | B115945 | Transfer Case Bearing | 40 ID x 75 OD x 27.20mm | 09-ON | 1 |
| 970H | 114970 | Transfer Driven Gear Bearing, 4WD | 62 ID x 90 OD x 16.00mm | 09-ON | 1 |
| 970H | 114972 | Transfer Driven Gear Bearing, 4WD | 50 ID x 80 OD x 20.00mm | 09-ON | 1 |
| 970H | 115976 | Transfer Driven Gear Bearing, 4WD | 64 ID x 93 OD x 22.00mm | 09-ON | 1 |
| 972H | 114972 | Transfer Gear Outer Bearing, 2WD | 50 ID x 80 OD x 20.00mm | 09-ON | 1 |
| 972H | 115974 | Transfer Driven Gear Bearing, 2WD | 54.5 ID x 85 OD x 22.00mm | 09-ON | 1 |
| 972H | B115990 | Transfer Driven Gear Bearing, 2WD | 54.5 ID x 80 OD x 17.50mm | 09-ON | 1 |
| 974H | 113936 | Transfer Gear Inner Bearing | 40 ID x 71 OD x 19.00mm | 09-ON | 1 |
| 974H | 114936 | Transfer Gear Inner Bearing | 32 ID x 65 OD x 22.00mm | 09-ON | 1 |
| 974H | 114937 | Transfer Gear Inner Bearing | 35 ID x 65 OD x 20.00mm | 09-ON | 1 |
| 974H | 115971 | Transfer Gear Inner Bearing | 48 ID x 80 OD x 20.00mm | 09-ON | 1 |
| 975H | 113934 | Transfer Gear Outer Bearing | 32.5 ID x 62 OD x 20.00mm | 09-ON | 1 |
| 975H | 114934 | Transfer Gear Outer Bearing | 45 ID x 75 OD x 20.00mm | 09-ON | 1 |
| 975H | 115975 | Transfer Gear Outer Bearing | 59.5 ID x 90 OD x 23.50mm | 09-ON | 1 |
| 975H | 115977 | Transfer Gear Outer Bearing | 35 ID x 68 OD x 22.00mm | 09-ON | 1 |
| 975H | 115978 | Transfer Gear Outer Bearing | 65 ID x 93 OD x 17.5mm | 09-ON | 1 |
| 991J | B115990 | Transfer Pinion Bearing | 54.5 ID x 80 OD x 17.50mm | 09-ON | 1 |
| 992H | 114972 | Transfer Gear Bearing | 50 ID x 80 OD x 20.00mm | 09-ON | 1 |
| 992H | B115992 | Transfer Gear Bearing | 57 ID x 87.5 OD x 20.00mm | 09-ON | 1 |
| 993J | B115992 | Transfer Pinion Bearing | 57 ID x 87.5 OD x 20.00mm | 09-ON | 1 |
pistons
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 113570K | Piston Kit | 09-ON | 1 | |
| 58B | 113574 | 3-5-Reverse Balance Piston | 09-ON | 1 | |
| 62G | 113578 | Overdrive Piston (Alloy) | 09-ON | 1 | |
| 63G | 114580 | Overdrive Balance Piston | 09-ON | 1 | |
| 576C | 113576 | Underdrive Piston | 09-ON | 1 |
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 70K | 115700 | Pressure Control Solenoid | 09-ON | 1 | |
| 71K | 113702 | TCC Solenoid | 09-ON | 1 | |
| 71K | 113704 | TCC Solenoid | 09-ON | 1 | |
| 72K | 113707 | 3-5-Reverse Solenoid | 09-ON | 1 | |
| 73K | 113704 | 2-6 Brake Solenoid | 09-ON | 1 | |
| 73K | 115702 | 2-6 Brake Solenoid | 09-ON | 1 | |
| 74K | 113707 | Underdrive Solenoid | 09-ON | 1 | |
| 74K | 113708 | Underdrive Solenoid | 09-ON | 1 | |
| 75K | 113707 | Overdrive Solenoid | 09-ON | 1 | |
| 75K | 113708 | Overdrive Solenoid | 09-ON | 1 | |
| 76K | 115710 | Shift Solenoid B (SSB) | 09-ON | 1 | |
| 77K | 115710 | Shift Solenoid A (SSA) | 09-ON | 1 | |
| 78K | 113730 | Speed Sensor Assembly | 09-ON | 1 | |
| 78K | 113732 | Speed Sensor Assembly | 09-ON | 1 | |
| 80K | 114720 | Wiring Harness | 09-13 | 1 | |
| 740K | 115740 | Inhibitor Switch | 09-ON | 1 |
sundry parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 114772K | Oversized TCC Control Valve Kit | 09-ON | 1 | |
| Kit | 114775K | Drain Bung and Washer Kit | 09-ON | 1 | |
| Kit | 115772K | Oversize 3/5/Rev & Underdrive Pressure Control Valve, Tool Required | 09-ON | 1 | |
| 780H | 115780 | Blanking Cap | 30 ID x 34 OD x 5.00mm | 09-ON | 2 |
| 790J | B115790 | Transfer Case Dust Cover | 09-ON | 1 |
shift & reprogramme kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 115802K | Shift Kit, Tool Required | 09-ON | 1 |
hard parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 113900 | Pump Assembly | 09-ON | 1 | |
| 935H | 114935 | Pinion & Transfer Gear | 09-ON | 1 | |
| 939H | 114939 | Crown Wheel | 09-13 | 1 | |
| 980H | 113980 | Differential Carrier | 09-ON | 1 | |
| 980H | 114980 | Differential Carrier | 09-ON | 1 | |
| 980H | 115980 | Differential Carrier 12 Bolts | 09-ON | 1 | |
| 980H | 115981 | Differential Carrier 10 Bolts | 09-ON | 1 | |
| 982J | B115982 | Hypoid Gear Shaft Set | 09-ON | 1 | |
| 982J | B115984 | Hypoid Gear Shaft Set | 09-ON | 1 | |
| 982J | B115985 | Hypoid Gear Shaft Set | 09-ON | 1 | |
| 991K | 113991 | Separator Plate | 09-ON | 1 | |
| 992K | 113992 | Separator Plate | 09-ON | 1 | |
| 996J | B115996 | Transfer Bearing Spacer | 09-ON | 1 |
valve bodies
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 113942 | Valve Body | 09-ON | 1 | |
| Kit | 113944 | Valve Body | 09-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
| NI | B14999-01 | Transfer Case Fluid | 09-ON | AR |
tools
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | T-A4A6-RV-TK | Toolkit for 115802K | 09-ON | 1 | |
| NI | TF-102741-TL13 | Tool for 115772K | 09-ON | 1 |