A
Pump
15
16
10
900
410
B
C2 (Direct) & C3 (Reverse) Clutches
20
22
21
23
61
C
C4 (Coast) And C1 (Forward) Clutches
24
25
26
27
64
393
394
396
574
D
B3 Brake And F2 & F1 One Way Clutches
29
28
E
B1 & B2 Brakes
33
31
30
32
F
F3 One Way Clutch & 84 (Low & Reverse) Brake
35
34
G
B4 (Low & Reverse) Brake Piston Assembly
H
Front Planetary Assembly
J
Centre Planetary Assembly
K
Rear Planetary Assembly
12
L
Case, Pan, Filter & Valve Body
77
76
74
78
73
72
71
55
70
1
75
730
730
744
740
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 106000K | Overhaul Kit AB60E, AB60F, TB-68LS | Transtec | 07-ON | 1 |
Kit | 106000KA | Overhaul Kit | Precision | 07-ON | Alt |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 106150K | Pump Leak Kit | 07-ON | 1 | |
1L | 106100 | Pan Gasket | 07-ON | 1 |
rubber components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
15A | 106160 | Pump to Stator O Ring | 2.5mm Thick | 07-ON | 1 |
16A | 106162 | Pump to Case O Ring | 3.4mm Thick | 07-ON | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
10A | 106200 | Converter Seal | 45 ID x 62.2 OD x 6.00mm | 07-ON | 1 |
12K | 106220 | Extension Housing Seal | 49 ID x 64.2 OD x 10.80mm | 07-ON | 1 |
NI | 62220 | Adaptor Housing Seal | 52 ID x 66 OD x 6.40mm | 07-ON | 1 |
NI | 75205 | Manual Shaft Seal | 12 ID x 22 OD x 7.00mm | 07-ON | 1 |
friction plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 106300K | Friction Pack | 07-ON | 1 | |
Kit | 106300KGPZ | Friction Pack | 07-ON | 1 | |
20B | 106310 | C2 (Direct) Clutch | 179.2 OD x 1.50mm x 36T | 07-ON | 6 |
20B | 106310GPZ | C2 (Direct) Clutch, GPZ | 07-ON | Alt | |
22B | 106314 | C3 (Reverse) Clutch | 179.6 OD x 1.50mm x 40T | 07-ON | 5 |
22B | 106314GPZ | C3 (Reverse) Clutch, GPZ | 179.6 OD x 1.50mm x 40T | 07-ON | Alt |
24C | 106318 | C4 (Coast) Clutch | 122.2 OD x 1.50mm x 36T | 07-ON | 5 |
24C | 106318GPZ | C4 (Coast) Clutch, GPZ | 07-ON | Alt | |
26C | 106322 | C1 (Forward) Clutch | 127.4 OD x 1.50mm x 36T | 07-ON | 7 |
26C | 106322GPZ | C1 (Forward) Clutch, GPZ | 127.5 OD x 1.50mm x 36T | 07-ON | Alt |
28D | 106326 | B3 Brake | 191.4 OD x 1.80mm x 46T | 07-ON | 4 |
28D | 106326GPZ | B3 Brake, GPZ | 191.4 OD x 1.80mm x 46T | 07-ON | Alt |
30E | 106330 | B1 Brake | 186 OD x 1.85mm x 40T | 07-ON | 4 |
30E | 106330GPZ | B1 Brake, GPZ | 186 OD x 1.83mm x 40T | 07-ON | Alt |
32E | 106334 | B2 Brake | 165 OD x 1.50mm x 47T | 07-ON | 5 |
32E | 106334GPZ | B2 Brake, GPZ | 164 OD x 1.55mm x 47T | 07-ON | Alt |
34F | 106338 | B4 (Low & Reverse) Brake | 160.3 OD x 1.60mm x 57T | 07-ON | 5 |
34F | 106338GPZ | B4 (Low & Reverse) Brake, GPZ | 160.3 OD x 1.52mm x 57T | 07-ON | Alt |
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
21B | 106360 | C2 (Direct) Clutch | 165.5 ID x 1.80mm x 24T | 07-ON | 5 |
23B | 106364 | C3 (Reverse) Clutch | 160.2 ID x 2.40mm x 24T | 07-ON | 4 |
25C | 106368 | C4 (Coast) Clutch | 108.6 ID x 1.80mm x 24T | 07-ON | 4 |
27C | 106372 | C1 (Forward) Clutch | 114.1 ID x 1.90mm x 24T | 07-ON | 6 |
29D | 106376 | B3 Brake | 156.5 ID x 2.40mm x 15T | 07-ON | 3 |
31E | 106380 | B1 Brake | 166.8 ID x 2.40mm x 13T | 07-ON | 4 |
33E | 106384 | B2 Brake | 145 ID x 2.00mm x 13T | 07-ON | 4 |
35F | 106388 | B4 (Low & Reverse) Brake | 145 ID x 2.00mm x 16T | 07-ON | 6 |
393C | 106393C | Coast Pressure Plate | 108.6 ID x 3.40mm x 24T | 07-ON | 1 |
394C | 106394 | Forward Clutch Wave Plate | 07-ON | 1 | |
396C | 106396C | Forward Clutch Pressure Plate | 114.1 ID x 3.50mm x 24T | 07-ON | 1 |
filters
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
55L | 106550 | Filter 19.5mm Pick Up | 07-ON | 1 | |
55L | 106554 | Filter | 16-ON | 1 |
filter kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 106550K | Filter Kit 19.5mm Pick Up | 07-ON | 1 | |
Kit | 106554K | Filter Kit (AB60E/F) 2016-ON | 16-ON | 1 |
pistons
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 106570K | Piston Kit | 07-ON | 1 | |
Kit | 72580K | Accumulator Piston Kit | 07-ON | 1 | |
61B | 106572 | Direct Clutch Balance Piston | 07-ON | 1 | |
64C | 106576 | Coast Clutch Bonded Piston | 07-ON | 1 | |
574C | 106574 | Forward Piston Assembly - Vin Required | 07-ON | 1 |
electrical components
Please call with Chassis No to enable us to check correct Electrical Components are supplied
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 72754K | Ex Harness Repair Kit | 07-ON | 1 | |
70L | 72701 | SLT, PCS-D Line Pressure Solenoid | 07-ON | 1 | |
71L | 72705 | SL1, PCS-A Clutch Control #1 Solenoid | 07-ON | 1 | |
72L | 104710 | S1, SSA 3 Way No 1 Solenoid | 07-ON | 1 | |
73L | 104712 | SR, SSE 3 Way No 4 Solenoid | 07-ON | 1 | |
74L | 104714 | S4, SSD 3 Way No 3 Solenoid | 07-ON | 1 | |
75L | 104716 | S2, SSB 3 way No 2 Solenoid | 07-ON | 1 | |
76L | 104710 | S3, SSC 3 way No 1 Solenoid | 07-ON | 1 | |
77L | 106704 | SLU, TCC-PCS Lock Up Solenoid | 07-ON | 1 | |
78L | 72705 | SL2, PCS-B Clutch Control #2 Solenoid | 07-ON | 1 | |
730L | 106730 | Speed Sensor | 07-ON | 1 | |
740L | 106740 | Harness 2 Pin | 07-ON | 1 | |
744L | 106744 | Wiring Harness & Temperature Sensor | 07-ON | 1 |
sundry parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 106760K | Sonnax Oversized Lockup Control Valve Kit | 07-ON | 1 | |
Kit | 72784K | Oversize Main Pressure Regulator* & Boost Valve Kit* Reamer Required | 07-ON | 1 | |
Kit | 72790K | Oversize Secondary Pressure Regulator Valve Kit* Reamer Required | 07-ON | 1 | |
Kit | 72795K | Line Pressure Booster Kit | 07-ON | 1 |
shift & reprogramme kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 106802K | Valve Body Kit, RatioTek | 07-ON | 1 | |
Kit | 72800K | ZIP KIT A750-A761E/A960E | 07-ON | 1 | |
Kit | 72804K | Shift Kit | 07-ON | 1 | |
Kit | 72806K | Refill Kit | 07-ON | 1 |
coolers
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 49493K | Cooler Kit, Tundra 6 Speed , Coolmaster | 07-ON | 1 | |
Kit | 49498K | Cooler Kit, Landcruiser 200, Coolmaster | 15-21 | 1 |
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |
tools
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | T-F157740-TL16 | Sonnax Tool Kit for 106760K | 07-ON | 1 | |
NI | T-F147741-TL4 | Sonnax Tool Kit for 72784K & 74790K | 07-ON | 1 |