A
Pump & F Clutch
31
20
44
30
B
D & C Brakes
32
34
65
45
33
35
34
66
C
Planetary Assemblies
D
B & E Clutches, Input Shaft & Drum & End Cover
36
38
36
39
37
E
Output Gear & Differential Assembly
24
23
F
Case & Filter
6
2
50
25
89
G
Valve Body
81
84
80
83
85
1
87
82
734
master kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 92020KM | Master Kit 4HP16 Without Steels | Excludes Filter | 95-ON | 1 |
| Kit | 92020KS | Master Kit 4HP16 With Steels | 95-ON | 1 |
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 1G | 92110 | Pan Gasket | 95-ON | 1 | |
| 2F | 92112 | Pump Gasket | 95-ON | 1 | |
| 6F | 92116 | Main Case Gasket Viva | 95-ON | 1 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 20A | 93200 | Pump Seal | 39 ID x 52.3 OD x 6.80mm | 95-ON | 1 |
| 23E | 92230 | Axle Seal Lefthand | 35 ID x 61 OD x 10.00mm | 95-ON | 1 |
| 24E | 92232 | Axle Seal Righthand | 35 ID x 57 OD x 10.00mm | 95-ON | 1 |
friction plates
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 31A | 92389 | F Clutch | 142 ID x 1.75mm x 16T | 95-ON | 3 |
| 31A | 92389A | F Clutch | 142 ID x 2.46mm x 16T | 95-ON | 3 |
| 33B | 92386 | D Brake | 134 IDx 1.78mm x 24T | 95-ON | 3 |
| 33B | 92386A | D Brake | 134 ID x 2.10mm x 24T | 95-ON | 2 |
| 35B | 92388 | C Brake Internal Teeth | 185 OD x 3.00mm x 30T | 95-ON | 1 |
| 37D | 92382 | E Clutch | 142 ID x 2.10mm x 30T | 95-ON | AR |
| 37D | 92382A | E Clutch | 142 ID x 2.50mm x 30T | 95-ON | AR |
| 39D | 92382 | B Clutch | 142 ID x 2.10mm x 30T | 95-ON | AR |
| 39D | 92382A | B Clutch | 142 ID x 2.50mm x 30T | 95-ON | AR |
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 50F | 92563 | Filter Daewoo & Viva | 95-ON | 1 |
Transmission must be Disassembled to change Filter.
pistons
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 92570K | Piston Kit | 95-ON | 1 | |
| 65B | 92570 | D Brake Piston | 95-ON | 1 | |
| 66B | 92574 | C Brake Piston | 95-ON | 1 |
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 80G | 92700 | PWM Solenoid (Pressure Control) EDS4, Regulator 4 | 95-ON | 1 | |
| 81G | 92704 | PWM Solenoid EDS6, Regulator 6 | 95-ON | 1 | |
| 82G | 92712 | Shift Solenoid MV1 | 95-ON | 1 | |
| 83G | 92712 | Shift Solenoid EDS5, Regulator 5 | 95-ON | 1 | |
| 84G | 92704 | PWM Solenoid (Lock Up Control) EDS3, Regulator 3 | 95-ON | 1 | |
| 85G | 92704 | PWM Solenoid MV2 | 95-ON | 1 | |
| 89F | 92736 | Output Speed Sensor | 95-ON | 1 | |
| 734G | 92734 | Input Speed Sensor (on Valve Body) | 95-ON | 1 | |
| NI | 92710 | Range (Inhibitor) Switch Viva | 95-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
| NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |