A
Mainshaft, 5th & 4th Clutches

91
30
31
32
33
B
Countershaft

C
Secondary Shaft, 3rd, 1 St & 2nd Clutches

34
36
35
37
38
39
D
Cases, Valve Body & Filter

7
22
8
23
20
6
25
26
55
5
9
704
567
744
Please provide Vehicle Information to enable us to check correct parts are Supplied
Please check the following to enable us to identify the correct kit:
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 53004K | Overhaul Kit BCLA, BZHA, BZJA, BZKA, BZNA, MCLA, MCVA, MFKA,MRMA, MRPA, MRVA, MSKA, MZHA, MZJA, MZKA | Transtec | 00-ON | 1 |
Kit | 53004KA-1 | Overhaul Kit, BZKA, MZKA, MCVA, MRVA | Precision | 00-ON | Alt |
Kit | 53004KA-2 | Overhaul Kit, MZKA | Precision | 00-ON | Alt |
Kit | 53004KA-3 | Overhaul Kit, MRMA, BCLA, MCA, MFKA | Precision | 00-ON | Alt |
Kit | 53004KP-4 | Overhaul Kit MCTA | Precision | 04-08 | 1 |
master kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 53005KM | Master Kit B5LA, B5MA, BZKA, MNZA, B90A | 00-ON | 1 |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
5D | 53115 | Case Gasket | 00-ON | 1 | |
5D | 53116 | Case Gasket | 00-ON | 1 | |
5D | 53117 | Case Gasket | 00-ON | 1 | |
5D | 53118 | Case Gasket | 00-ON | 1 | |
6D | 53136 | End Cover Gasket | 00-ON | 1 | |
6D | 53137 | End Cover Gasket | 00-ON | 1 | |
7D | 53148 | Solenoid Gasket Single Solenoid | 00-ON | 1 | |
8D | 53149 | Solenoid Gasket Two Solenoid | 00-ON | 1 | |
9D | 53150 | Solenoid Cover Gasket | 00-ON | 1 | |
NI | 51152 | Solenoid Block Gasket | 00-ON | 1 |
rubber components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 50160 | Converter Hub O Ring 32.0 | 32 ID x 1.90mm | 00-ON | 1 |
NI | 51196 | Transfer Case to Transmission O Ring | 00-ON | 1 | |
NI | 53160 | Converter Hub O Ring 35.5 | 35.5 ID x 1.90mm | 00-ON | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
20D | 51202 | Converter Seal | 44 ID x 68OD x 8.00mm | 00-ON | 1 |
22D | 51228 | Axle Seal Lefthand | 40 ID x 56.3 OD x 9.00mm | 00-ON | 1 |
23D | 51232 | Axle Seal Righthand | 35 ID x 58 OD x 8.00mm | 00-ON | 1 |
23D | 53210 | Axle Seal Righthand | 39.75 ID x 58.3 OD x 8.00mm | 00-ON | 1 |
25D | 75205 | Selector Shaft Seal | 12 ID x 22 OD x 7.00mm | 00-ON | 1 |
26D | 51207 | Inhibitor Shaft Seal | 9 ID x 18 OD x 7.00mm | 00-ON | 1 |
filters
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
55D | 53554 | Filter Internal | 00-ON | 1 | |
55D | 53555A | Filter Internal (MCTA) | 00-ON | 1 | |
567D | 53567 | Filter Honda In Line Barbed Ends | 00-ON | 1 | |
567D | 53568 | Filter Honda In Line Barbed Ends | 12-ON | 1 |
Transmission must be Disassembled to change Filter.
electrical components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
704D | 53704 | Solenoid Linear Double Odyssey MFKA | 00-ON | 1 | |
744D | 53744 | Input Speed Sensor | 00-ON | 1 | |
NI | 53702A | Solenoid External Single | 00-ON | 1 | |
NI | 53704A | Solenoid External Double | 00-ON | 1 | |
NI | 53720 | Shift Solenoid B | 00-ON | 1 | |
NI | 53742A | Speed Sensor | 00-ON | 1 |
Please provide Vehicle Information to enable us to check correct parts are Supplied
shift & reprogramme kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 51800K | Lube Correction Kit, TransGo | 97-09 | 1 |
hard parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
91A | 53960 | 4-5 Clutch Drum MZHA | 00-ON | 1 | |
NI | 53924 | End Cover | 00-ON | 1 |
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |