A
Mainshaft & 3-4 Clutch

30
31
80
81
82
51
6
5
83
5
6
30
31
B
Secondary Shaft & 1-2 Clutch

85
44
84
30
31
6
5
87
5
6
45
31
30
86
52
C
Countershaft & Low Hold Clutch

88
89
90
95
53
91
92
30
31
5
6
93
94
D
Case And Filter

26
20
24
1
2
22
38
Codes
A6VA, AOYA, APX4, APXA, B6VA, B7VA, B7XA, B7YA, B7ZA, BAXA, BOYA, E7YA, M6HA, M7YA, MAXA, MCJA, MCKA, MDWA, MDXA, MGPA, MJ4A, MP1A, MPGA, MPJA, MPOA, MPRA, MPXA, MPZA, MR9A, PX4B, MPWA (with no Pan), RO (with Modulator).
* Some Codes may not be listed.
Please check the following to enable us to identify the correct kit:
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 51010K | Overhaul Kit PX4B Carburetted With 110, 116 & 120mm Plates | 91-ON | 1 | |
Kit | 51012K | Overhaul Kit PX4B, A6VA, APXA, APX4, BOYA, MPXA (MPXA With 116mm Plates order 51130 Gasket Separately), MPOA, MP1A, MP6A, MPJA, MPWA (Without Pan) With 120mm Clutch Plates | Transtec | 90-ON | 1 |
Kit | 51014K | Overhaul Kit MPRA, RO (With Modulator) With 116mm Clutch Plates | Transtec | 92-ON | 1 |
Kit | 51018K | Overhaul Kit B7VA, B7XA, B7YA, B7ZA, E7YA, M7YA, MPZA With 120mm Plates | Transtec | 95-ON | 1 |
Kit | 51018KA | Overhaul Kit | Precision | 95-ON | Alt |
Kit | 51024K | Overhaul Kit M6HA, BAXA, MAXA, MCJA, MCKA (Also Order Case Gasket 51147) B6VA,MDXA, MDWA. MGPA, MPGA With Various size Clutch Plates | Transtec | 98-ON | 1 |
Kit | 51024KA | Overhaul Kit | Precision | 98-ON | Alt |
MCKA Also Order Case Gasket 51147
master kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 51018KM | Master Kit (B7XA) | 90-ON | 1 | |
Kit | 51024KM | Master Kit Honda (MDWA/MGPA) | 90-ON | 1 |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
1D | 51130A | Case Gasket BAXA, MAXA, MDWA, M6HA | 90-ON | Alt | |
1D | 51131 | Case Gasket (MAXA/MGPA) | 90-ON | 1 | |
1D | 51131A | Case Gasket (MAXA/MGPA) | 90-ON | Alt | |
1D | 51132 | Case Gasket PX4 Fuel Injected, MP1A With 120mm Clutch Plates | 88-ON | 1 | |
1D | 51134 | Case Gasket RO, MPRA With 116mm Clutch Plates | 90-ON | 1 | |
1D | 51136 | Case Gasket MPZA | 90-ON | 1 | |
1D | 51136A | Case Gasket B7YA, M7YA | 90-ON | 1 | |
1D | 51137 | Case Gasket M6HA, B6VA, MCJA, MDWA, | 90-ON | 1 | |
1D | 51146 | Case to Case Gasket (MGRA) 4WD | 90-ON | 1 | |
1D | 51147 | Case Gasket MCKA, MDXA | 90-ON | 1 | |
1D | 51148 | Case Gasket MR9A | 96-ON | 1 | |
2D | 51120 | End Cover Gasket RO, MPRA With 116mm Clutch Plates | 90-ON | 1 | |
2D | 51122 | End Cover Gasket MP1A, PX4 Carburetted & Injected With 120mm Clutch Plates | 90-ON | 1 | |
2D | 51126 | End Cover Gasket MCKA, MPZA, M7YA | 90-ON | 1 | |
2D | 51127 | End Cover Gasket MAXA, M6HA, MCJA, MCKA, MDWA | 90-ON | 1 | |
2D | 51127A | End Cover Gasket M6HA, B6VA | 90-ON | 1 | |
2D | 51149 | End Cover Gasket MR9A | 90-ON | 1 |
rubber components
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
20D | 50200 | Converter Seal 4 Cylinder Anti-Clockwise Rotation All Except Codes Listed Below | 42.5 ID x 68.3 OD x 8.00mm | 90-ON | 1 |
20D | 51202 | Converter Seal V6 Clockwise Rotation B7YA, B7ZA, B7VZ, B7XA, E7YA, MPZA & M7YA | 44 ID x 68OD x 8.00mm | 95-ON | 1 |
22D | 51220 | Axle Lefthand | 40 ID x 66.3 OD x 8.00mm | 90-ON | 1 |
24D | 51228 | Axle Righthand | 40 ID x 56.3 OD x 9.00mm | 90-ON | 1 |
26D | 75205 | Selector Shaft | 12 ID x 22 OD x 7.00mm | 90-ON | 1 |
NI | 51246 | Front Intermediate Shaft Seal | 39ID x 56.3OD x 8mm | 09-ON | 1 |
sealing rings
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 51251K | Sealig Ring Kit Honda APXA/BOYA/MJ4A | 90-ON | 1 | |
Kit | 51254K | Sealig Ring Kit M6HA,MDWA,MAXA,B6VA | 90-ON | 1 |
friction plates
thrust washers & bearings
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
44B | 51466 | Second Gear to Case Bearing | 36 ID x 56 OD x 2.00mm | 92-ON | 1 |
45B | 51466 | Second Gear to Case Bearing | 36 ID x 56 OD x 2.00mm | 92-ON | 1 |
NI | 51488 | Thrust Bearing | 42 ID x 67 OD x 3.00mm | 90-ON | 1 |
NI | 51930 | Bearing Differential Carrier | 40 ID x 80 OD x 18.75mm | 90-ON | 1 |
NI | 51932 | Bearing Differential Carrier | 40 ID x 76.2 OD x 16.00mm | 90-ON | 1 |
NI | 51940 | Secondary Shaft Ball Bearing | 27 ID x 75 OD x 13.00mm | 92-ON | 1 |
NI | 51942 | Counter Shaft Ball Bearing | 31 ID x 75 OD x 16.50mm | 92-ON | 1 |
filters
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
38D | 51564 | Filter PX4B, APX4 Injected | 90-91 | 1 | |
38D | 51568 | Filter RO, MPRA | 90-93 | 1 | |
38D | 51569 | Filter BOYA, MJ4A, MPOA, MP1A, MP6A, MPJA | 90-97 | 1 | |
38D | 51570 | Filter MR9A (NSX) | 91-ON | 1 | |
38D | 51573 | Filter BAXA, B7VA, B7YA, B7ZA, MDWA | 98-ON | 1 | |
NI | 51571 | FILTER M6HA/MAXA/MCJA/MDWA/MCKA | 97-ON | 1 |
Transmission must be Disassembled to change Filter.
electrical components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 51700 | Solenoid, Dual Linear MGPA | 90-ON | 1 | |
NI | 51720 | 2-3 Clutch Oil Pressure Switch Black | 90-ON | 1 | |
NI | 51730 | 2-3 Clutch Oil Pressure Switch Green | 90-ON | 1 | |
NI | 51733 | Oil Pressure Switch 3rd Clutch (Brown) | 90-ON | 1 |
sundry parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
51A | 51786 | Mainshaft Nut B7XA, B7YA, M7YA | 90-ON | 1 | |
52B | 51767 | Secondary Shaft | 90-ON | 1 | |
52B | 51785 | Secondary Shaft B7XA, B7YA, M7YA* *Special Order Only | 90-ON | 1 | |
53C | 51767 | Countershaft Nut B7XA, B7YA, M7YA | 90-ON | 1 |
shift & reprogramme kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 51800K | Lube Correction Kit, TransGo | 97-09 | 1 | |
Kit | 51804K | Shift Correction Package (MAXA/MDWA/M6HA) Superior | 90-ON | 1 | |
Kit | 51806K | Shift Correction Package (B7XA) Superior | 90-ON | 1 |
hard parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
85B | 51960 | 2nd Gear Secondary Shaft MDWA, MDXA, MGP, MGRA | 90-ON | 1 | |
NI | 51952 | Differential Pin Modified Type | 90-ON | 1 |
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49911 | Lubegard Black | 90-ON | 1 | |
NI | 49999-04 | ATF DX III 4 Litre | 90-ON | AR |