A
Pump
2
18
9
B
High & Reverse Clutches
23
22
40
21
20
C
Planets & 2-4 Brake
24
25
D
Low Clutch And Low & Reverse Brake
41
27
29
28
26
E
Reduction Gear & Transfer Clutch
42
43
31
30
F
Differential Housing
6
6
10
12
13
11
G
Case, Transfer Housing, Filters & Solenoids
3
75
74
70
55
73
76
72
71
14
1
56
15
940
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 63120K | Valve Body Gasket Kit | 98-00 | 1 | |
| Kit | 63121K | Valve Body Gasket Kit | 01-ON | 1 | |
| 1G | 63100 | Pan Gasket Cork | 98-ON | 1 | |
| 1G | 63101 | Pan Gasket Duraprene | 98-ON | Alt | |
| 2A | 63110 | Front Housing Gasket | 98-ON | 1 | |
| 3G | 63122 | Rear Housing Gasket | 98-ON | 1 |
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 62198K | Transfer Clutch Sealing Kit | 98-ON | 1 | |
| Kit | 63162K | High Clutch Seal Kit | 98-ON | 1 | |
| Kit | 63164K | Reverse Clutch Seal Kit | 98-ON | 1 | |
| Kit | 63185K | Low Clutch Seal Kit | 98-ON | 1 | |
| Kit | 63190K | Solenoid O Ring Kit | 98-ON | 1 | |
| 6F | 63170 | Axle Seal Cover O Ring | 98-ON | 1-2 | |
| NI | 56164 | Input Shaft to Converter O Ring | 20.8 ID x 25 OD x 1.60mm | 98-ON | 1 |
| NI | 56176 | Filter O Ring | 98-ON | 1 | |
| NI | 63180 | Transfer Clutch Solenoid to Case Seal | 98-ON | 1 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 9A | 62220 | Pinion Seal | 52 ID x 66 OD x 6.40mm | 98-ON | 2 |
| 10F | 62200 | Converter Seal | 50 ID x 65 OD x 10.00mm | 98-ON | 1 |
| 11F | 62235 | Differential to Transmission Sealing Pipe | 51.5 ID x 56.2 OD x 138 mm | 98-ON | 1 |
| 12F | 62222 | Axle Seal Lefthand | 30 ID x 50 OD x 9.00mm | 98-ON | 1 |
| 12F | 64220 | Axle Seal Lefthand | 35 ID x 50 OD x 9.00mm | 03-ON | 1 |
| 13F | 62224 | Axle Seal Righthand | 30 ID x 50 OD x 9.00mm | 98-ON | 1 |
| 13F | 64222 | Axle Seal Righthand | 35 ID x 50 OD x 9.00mm | 03-ON | 1 |
| 14G | 62210 | Manual Shaft Seal | 16 ID x 25 OD x 5.00mm | 98-ON | 1 |
| 15G | 60230 | Extension Housing Seal | 35 ID x 50 OD x 11.00mm | 98-ON | 1 |
sealing rings
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 63250K | Sealing Ring Kit | 98-ON | 1 | |
| 18A | 63260 | Stator Shaft to High & Reverse Clutches | 98-ON | 4 |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 20B | 63310 | High Clutch | 138 OD x 1.60mm x 36T | 98-ON | 5-7 |
| 22B | 62311 | Reverse Clutch | 150 OD x 2.00mm x 38T | 1998 | 2 |
| 22B | 63314 | Reverse Clutch | 150 OD x 1.60mm x 30T | 98-ON | 2 |
| 24C | 63318 | 2-4 Brake | 167 OD x 1.60mm x 30T | 98-ON | 3 |
| 26D | 63322 | Low Clutch | 138 OD x 1.80mm x 30T | 98-ON | 6 |
| 28D | 62314 | Low Reverse Brake | 148 OD x 1.60mm x 30T | 98-ON | 6 |
| 30E | 62318 | Transfer Clutch Friction Plate | 118 OD x 1.80mm x 24T | 98-ON | 6 |
| 30E | 62322 | Transfer Clutch | 118 OD x 1.80mm x 50T | 02-ON | 6 |
| NI | 62320 | Transfer Case Friction Plate | 118 OD x 2.00mm x 24T | 98-ON | AR |
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 21B | 63360 | High Clutch | 112 ID x 2.00mm x 8T | 98-ON | 4 |
| 23B | 56367 | Reverse Clutch | 129 ID x 2.00mm x 30T | 1998 | 2 |
| 23B | 63364 | Reverse Clutch | 132 ID x 1.60mm x 32T | 98-ON | 2 |
| 25C | 63368 | 2-4 Brake | 145 ID x 2.40mm x 23T | 98-ON | 2 |
| 27D | 63372 | Low Clutch | 123 ID x 1.40mm x 30T | 98-ON | 6 |
| 29D | 62363A | Low Reverse Brake | 129 ID x 1.30mm x 14T | 98-ON | AR |
| 29D | 62363B | Low Reverse Brake | 129 ID x 1.60mm x 14T | 98-ON | 6 |
| 29D | 62363C | Low Reverse Brake | 129 ID x 1.80mm x 14T | 98-ON | AR |
| 31E | 62368 | Transfer Clutch | 104.6 ID x 1.60mm x 30T | 02-ON | AR |
| 31E | 62369 | Transfer Clutch Steel Kolene | 104.6 ID x 1.80mm x 30T | 02-ON | AR |
| 31E | 62370 | Transfer Clutch | 104.6 ID x 1.80mm x 30T | 02-ON | AR |
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 55G | 63550 | Internal Filter 19 Bolt holes | 98-ON | 1 | |
| 55G | 63552 | Internal Filter 3 Bolt holes | 03-ON | 1 | |
| 56G | 63560 | External Filter | 98-ON | 1 |
filter kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 63550K | Filter Kit 19 Bolt holes | 98-ON | 1 | |
| Kit | 63552K | Filter Kit 3 Bolt holes | 03-ON | 1 |
Filter Kits do not contain External Filter, order 63560 separately
pistons
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 40B | 63570 | High Clutch Balance Piston | 98-ON | 1 | |
| 41D | 63571 | Low & Reverse Piston 14mm High | 98-ON | 1 | |
| 41D | 63572 | Low & Reverse Piston 22mm High | 98-ON | 1 | |
| 41D | 63574 | Low & Reverse Piston 18mm High | 98-ON | 1 | |
| 42E | 63576 | Transfer Clutch Balance Piston | 98-ON | 1 | |
| 43E | 63578 | Transfer Clutch Piston | 98-ON | 1 |
electrical components
Check "Technical Information" to properly identify the solenoids for your application.
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 63720K | Transfer Clutch Solenoid Gen II * with 3 Bolts Filter Aftermarket | 05-ON | 1 | |
| 70G | 63700 | Pressure Control Solenoid (Duty Solenoid A) | 98-ON | 1 | |
| 71G | 63702 | Lock Up Solenoid (Duty Solenoid B) | 98-ON | 1 | |
| 72G | 63704 | Shift Solenoid 1 (Green Plug) | 98-ON | 1 | |
| 73G | 63706 | Shift Solenoid 2 (Brown Plug) | 98-ON | 1 | |
| 74G | 63707 | Low Clutch Timing Solenoid (Grey Plug) | 98-ON | 1 | |
| 75G | 63708 | 2-4 Brake Timing Solenoid (Black Plug) | 98-ON | 1 | |
| 76G | 63700 | Duty Solenoid D (2-4 Brake Pink Plug) | 98-ON | 1 | |
| NI | 61702 | AWD Transfer Clutch Solenoid | 98-ON | 1 | |
| NI | 63710 | Transfer Clutch Solenoid Except Imprezza | 98-ON | 1 | |
| NI | 63712 | Transfer Clutch Solenoid Imprezza | 98-ON | 1 | |
| NI | 63722 | TCC Duty, 2/4 Duty and L/R Duty Solenoid, Gen II | 05-ON | 1 | |
| NI | 64730 | Input & Output Speed Sensor | 05-ON | 1 |
* Gen I Transfer Clutch Solenoid on Valve Body
Complete Valve Body only
Chassis no required
shift & reprogramme kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 63804K | Valve Body Kit, RatioTek | 98-07 | 1 | |
| Kit | 63806K | Valve Body Kit, RatioTek, Heavy Duty | 89-07 | 1 |
valve bodies
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 940G | 63942 | Valve Body with 3 Bolt Filter | 98-ON | 1 | |
| 940G | 63944 | Valve Body | 98-ON | 1 | |
| 940G | 63946 | Valve Body | 98-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR |