A
Pump And Direct (C2) Clutch
20
21
B
Low & Reverse (B3) & 2nd (B2) Brakes And Planets
23
25
22
24
C
Overdrive & 2nd Brake (B1), Reverse (C3) & Forward (C1) Clutches
64
66
30
29
28
31
27
26
96
65
D
Case, Pan And Filter
55
99
1
10
15
16
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 80000K | Overhaul Kit U440E, U441E Toyota | Transtec | 00-ON | 1 |
Kit | 80000KP | Overhaul Kit U440E, U441E Toyota | Precision | 00-ON | Alt |
Kit | 80002K | Overhaul Kit AW80-40LE, AW81-40LE Barina, Suzuki, & Daewoo | Transtec | 00-ON | 1 |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 80120K | Valve Body Gasket Kit | 00-ON | 1 | |
1D | 80100 | Pan Gasket Cork | 00-ON | 1 | |
1D | 80101 | Pan Gasket, Farpack | 00-ON | 1 | |
1D | 80104 | Pan Gasket Barina, U440E | 00-ON | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
10D | 80200 | Front Pump Seal | 38 ID x 55 OD x 7.70mm | 00-ON | 1 |
15D | 75208 | Axle Seal Lefthand Toyota | 34 ID x 54 OD x 9.00mm | 00-ON | 1 |
15D | 80210 | Axle Seal Lefthand Suzuki | 38 ID x 63 OD x 9.00mm | 00-ON | 1 |
15D | 80214 | Axle Seal Lefthand Barina, Daewoo & Suzuki | 38 ID x 63 OD x 9.00 x 15.50mm | 00-ON | 1 |
16D | 80216 | Axle Seal Righthand Suzuki | 40 ID x 54 OD x 9.00mm | 00-ON | 1 |
16D | 80218 | Axle Seal Righthand Barina, Daewoo & Suzuki | 38 ID x 54 OD x 9 x 15.50mm | 00-ON | 1 |
16D | 80220 | Axle Seal Righthand Suzuki | 38 ID x 75 OD x 9.00mm | 00-ON | 1 |
16D | 80222 | Axle Seal Righthand, AW80-40LE, AW81-40LE | 35.8 ID x 58.2 OD x 9mm | 00-ON | 1 |
16D | C72210 | Axle Seal Righthand Toyota | 34 ID x 63 OD x 9.00mm | 00-ON | 1 |
friction plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
20A | 80310 | Direct (C2) Clutch | 118.8 OD x 1.84mm x 36T | 00-ON | 2 |
22B | 80314 | Low & Reverse (B3) Brake | 143.64 OD x 1.85mm x 48T | 00-ON | 4 |
24B | 80318 | 2nd (B2) Brake | 154 OD x 1.90mm x 50T | 00-ON | 2 |
26C | 80322 | Overdrive & 2nd (B1) Brake | 168 OD x 1.85mm x 36T | 00-ON | 2 |
28C | 80326 | Reverse (C3) Clutch | 117 OD x 2.00mm x 30T | 00-ON | 2 |
30C | 80330 | Forward (C1) Clutch | 112 OD x 2.00mm x 30T | 00-ON | 4 |
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
21A | 80360 | Direct (C2) Clutch | 101 ID x 1.80mm x 16T | 00-ON | 2 |
21A | 80361 | Direct (C2) Clutch | 101 ID x 2.00mm x 16T | 00-ON | AR |
21A | 80362 | Direct (C2) Clutch | 101 ID x 2.30mm x 16T | 00-ON | 2 |
23B | 80364 | Low & Reverse (B3) Brake | 125 ID x 1.70mm x 12T | 00-ON | 4 |
25B | 80368 | 2nd (B2) Brake | 149.5 ID x 1.90mm x 12T | 00-ON | 2 |
27C | 80372 | Overdrive & 2nd (B1) Brake | 149.5 ID x 5.00mm x 12T | 00-ON | 1 |
29C | 80376 | Reverse (C3) Clutch | 100 ID x 1.80mm x 24T | 00-ON | 1 |
29C | 80378 | Reverse (C3) Clutch | 100 ID x 3.00mm x 24T | 00-ON | 1 |
31C | 80380 | Forward (C1) Clutch | 96 ID x 1.80mm x 18T | 00-ON | 4 |
filters
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
55D | 80550 | Filter Toyota Fold 55mm from Pick Up | 00-ON | 1 | |
55D | 80552 | Filter Suzuki Fold 25mm from Pick Up | 00-ON | 1 | |
55D | 80554 | Filter Holden Barina | 00-ON | 1 |
filter kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 80550K | Filter Kit Toyota Fold 55mm from Pick Up | 00-ON | 1 | |
Kit | 80552K | Filter Kit Suzuki Fold 25mm from Pick Up | 00-ON | 1 |
pistons
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 80578K | Reverse Piston Repair Kit | 00-ON | 1 | |
64C | 80570 | Forward Clutch Piston | 00-ON | 1 | |
65C | 80572 | Forward Clutch Balance Piston | 00-ON | 1 |
electrical components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 80700 | Line Pressure Control Solenoid U440E* | 00-ON | 1 | |
NI | 80702 | Lock Up Control Solenoid U441E* | 00-ON | 1 | |
NI | 80710 | Solenoid No 1 | 00-ON | 2 | |
NI | 80712 | Solenoid No 2 | 00-ON | 1 | |
NI | 80714 | Solenoid No 3 | 00-ON | 1 |
Line Pressure & Lock Up Solenoids for AW80-40LE only available as part of Valve Body
sundry parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 76785K | Lock Up Relay Control Valve Kit | 00-ON | 1 | |
NI | 80770 | Counter Driven Gear Nut | 00-ON | 1 |
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49991-01 | Lubegard Complete Full Synthetic 946ml Bottle | 00-ON | AR | |
NI | 49991-06 | Lubegard Complete Full Synthetic 5.7 Litre Pack | 00-ON | AR | |
NI | 49991-20 | Lubegard Complete Full Synthetic 20 Litre Pack | 00-ON | AR | |
NI | 49991-22 | Lubegard Complete Full Synthetic 22 Litre Pack | 00-ON | AR |