A
Pump
40
93
41
55
91
86
56
81
90
57
95
98
94
90
14
931
932
280
B
Reverse Input Clutch
30
21
70
20
31
58
50
59
71
72
170
C
Overrun, Forward & 3-4 Clutch
27
45
42
26
23
25
37
74
24
82
33
73
60
62
76
83
46
61
60
22
84
38
75
35
36
38
88
34
32
15
4
5
642
901
D
Planet Set And Low & Reverse Clutch
49
47
28
99
48
29
77
63
78
79
100
927
E
Pan, Filter, Case & Governor
55
43
65
2
69
66
85
92
87
51
54
1
16
18
17
52
53
8
9
6
7
980
43
55
985
overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 37004K | Overhaul Kit 4L60E with Pump to Case Lathe Cut Seal | Transtec | 93-03 | 1 |
| Kit | 37004KP | Overhaul Kit 4L60E | 93-03 | Alt | |
| Kit | 37005K | Overhaul Kit (4L60E) No Clutch Seals | Transtec | 97-03 | 1 |
| Kit | 37005KP | Overhaul Kit (4L60E) No Clutch Seals, Precision | 97-03 | Alt | |
| Kit | 37008K | Overhaul Kit 4L60E, 4L65E, 4L70E with Pump to Case Wedge type Seal | Transtec | 04-09 | 1 |
| Kit | 37008KP | Overhaul Kit | Precision | 04-09 | 1 |
| Kit | 37009K | Overhaul Kit With Bonded Separator Plate | 09-ON | 1 | |
| Kit | 37009KP | Overhaul Kit With Bonded Separator Plate | 07-13 | Alt |
master kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 37004KM | Master Kit 4L60E | 93-97 | 1 | |
| Kit | 37004KMA | Master Kit 4L60E Economy | 93-97 | Alt | |
| Kit | 37004KMHP | Master Kit Hi Performance | 93-97 | Alt | |
| Kit | 37004KMZP | Master Kit 4L60E with Z Pak | 93-97 | Alt | |
| Kit | 37006KM | Master Kit 4L60E | 98-03 | 1 | |
| Kit | 37006KMA | Master Kit 4L60E Economy | 98-03 | Alt | |
| Kit | 37006KMHP | Master Kit Hi Performance | 98-03 | Alt | |
| Kit | 37006KMZP | Master Kit 4L60E with Z Pak | 98-03 | Alt | |
| Kit | 37008KMHP | Master Kit Hi Performance | 04-ON | Alt | |
| Kit | 37008KMRK | Master Kit Race Kit | 04-ON | Alt | |
| Kit | 37008KMV6 | Master Kit, V6 Models | 04-09 | 1 | |
| Kit | 37008KMV6A | Master Kit, V6 Models, Economy Pack | 04-09 | 1 | |
| Kit | 37008KMV8 | Master Kit, V8 Models | 04-09 | 1 | |
| Kit | 37008KMV8A | Master Kit, V8 Models, Economy Pack | 04-09 | 1 | |
| Kit | 37008KMZP | Master Kit 4L65E with Z Pak | 04-09 | Alt | |
| Kit | 37009KM | Master Kit (4L65E) Inc Hummer | 09-ON | 1 |
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 37125K | Valve Body Gasket Kit | 93-00 | 1 | |
| Kit | 37126K | Valve Body Gasket Kit | 93-05 | 1 | |
| Kit | 37127K | Valve Body Gasket Kit | 00-05 | 1 | |
| Kit | 37128K | Valve Body Gasket Kit | 06-ON | 1 | |
| 1E | 37100 | Pan Gasket Cork | 93-ON | 1 | |
| 1E | 37100F | Pan Gasket Farpark | 93-ON | Alt | |
| 1E | 37101 | Pan Gasket Duraprene | 93-ON | Alt | |
| 2E | 37104 | Front Pump to Case Gasket | 93-ON | 1 | |
| NI | 37120 | Gasket Adapter to Transfer Case | 93-ON | 1 |
rubber components
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 37165K | Sonnax 2nd Apply Servo Piston Seal Kit | 93-ON | 1 | |
| 15C | 37214 | Input Housing to Output Shaft Seal | 18.6 ID x 30 OD x 9.5mm | 93-ON | 1 |
| 18E | 33206 | Extension Housing (2 Lip Nitrile) | 36.5 ID x 60.5 OD x 12.00mm | 93-ON | 1 |
| 18E | 37230 | Extension Housing (3 Lip Vamac) | 36.5 ID x 60.5 OD x 10.20mm | 93-ON | Alt |
| 18E | 37230 | Extension Housing VT Commodore | 36.5 ID x 60.5 OD x 10.20mm | 93-ON | 1 |
| 18E | 37236 | Extension Housing Corvette | 33 ID x 53 OD x 7.20mm | 93-ON | 1 |
| 40A | 37200 | Front Pump Seal | 45 ID x 66.8 OD x 9.40mm | 93-ON | 1 |
| NI | 35210 | Selector Shaft | 12 ID x 19.2 OD x 5.00mm | 93-ON | 1 |
| NI | 37238 | Adaptor Housing Seal Colorado | 37.8 ID x 62.2 OD x 10.90mm | 04-ON | 1 |
sealing rings
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 37252K | Sealing Ring Kit | 93-ON | 1 | |
| 42C | 37262 | Turbine Shaft Sealing Ring | 93-ON | 4 | |
| 42C | 37262-4 | Turbine Shaft Sealing Ring, Pack of 4 | 93-ON | 1 | |
| 42C | 37262A | Turbine Shaft Sealing Ring | 93-ON | 4 | |
| 280A | 37280 | Pump Slide Ring | 93-ON | 1 |
friction plates
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 37358K | Steel Module Kolene Plates | 93-ON | 1 | |
| Kit | 37391KU | Top & Bottom Pressure Plate Kit | 3.90 & 5.60mm APPLY | 02-ON | 1 |
| Kit | 37392K | 3rd & 4th Pressure Plate Kit, Heavy Duty | 93-ON | 1 | |
| 21B | 37363 | Reverse Input Flat | 129 ID x 2.00mm x 36T | 93-96 | 2-3 |
| 21B | 37363A | Reverse Input Flat | 129 ID x 2.30mm x 36T | 93-96 | AR |
| 21B | 37363T | Reverse Input Turbulated | 129 ID x 2.00mm x 36T | 97-ON | 4 |
| 23C | 37364 | Overrun | 108 ID x 2.30mm x 10T | 93-ON | 2 |
| 23C | 37364K | Overrun Kolene | 108 ID x 2.30mm x 10T | 93-ON | AR |
| 25C | 37366 | Forward Flat | 108 ID x 1.90mm x 20T | 93-02 | 3-4 |
| 25C | 37368 | Forward Flat 4L65E | 108 ID x 2.30mm x 20T | 02-ON | 3-4 |
| 25C | 37368K | Forward Flat 4L65E Kolene | 108 ID x 2.30mm x 20T | 02-ON | AR |
| 27C | 37372 | 3rd & 4th | 127 ID x 1.95mm x 20T | 93-ON | AR |
| 27C | 37372K | 3rd & 4th Kolene | 127 ID x 1.95mm x 20T | 93-ON | AR |
| 27C | 37374 | 3rd & 4th | 127 ID x 2.70mm x 20T | 93-02 | 5 |
| 27C | 37374K | 3rd & 4th Kolene | 127 ID x 2.70mm x 20T | 93-02 | AR |
| 27C | 37375 | 3rd & 4th | 127 ID x 2.40mm x 20T | 02-ON | 6 |
| 27C | 37376 | 3rd & 4th Hi Performance | 127 ID x 1.52mm x 20T | 93-ON | AR |
| 27C | 37376K | 3rd & 4th Kolene | 127 ID x 1.52mm x 20T | 93-ON | AR |
| 29D | 35370 | Low & Reverse | 145 ID x 1.75mm x 17T | 93-ON | 5 |
| 29D | 37377 | Low & Reverse Turbulated | 145 ID x 1.20mm x 17T | 97-ON | AR |
| 29D | 37377A | Low & Reverse Turbulated | 145 ID x 1.72mm x 17T | 97-ON | AR |
| 29D | 37378 | Low & Reverse | 145 ID x 2.20mm x 17T | 93-ON | 1 |
| 29D | 37388 | Low & Reverse | 145 ID x 2.46mm x 17T | 93-ON | AR |
| 29D | 37388W | Low & Reverse Pressure Plate, Waved | 93-ON | Alt | |
| 31B | 37362 | Reverse Input Dished | 129 ID x 2.30mm x 36T | 93-ON | 1 |
| 32C | 37386 | Forward Pressure Plate 6.43mm | 102.3 ID x 6.43/8.80mm x 20T | 93-ON | 1 |
| 33C | 37365 | Forward Waved | 108 ID x 1.80mm x 20T | 93-ON | 1 |
| 34C | 37382 | 3rd & 4th Apply Plate 5 Leg 5.60mm | 127 ID x 5.60mm x 15T | 93-02 | 1 |
| 34C | 37383 | 3rd & 4th Apply Plate 4.10mm | 127 ID x 4.10mm x 15T | 02-ON | 1 |
| 35C | 37390 | 3rd & 4th Backing/Pressure Plate Selective (3.30mm) | 127 ID x 3.30mm x 15T | 93-ON | AR |
| 35C | 37390A | 3rd & 4th Backing/Pressure Plate Selective (3.90mm) #4 | 127 ID x 4.1mm x 15T | 93-ON | AR |
| 35C | 37390D | 3rd & 4th Backing/Pressure Plate Selective (5.70mm) #6 | 127 ID x 5.70mm x 15T | 93-ON | AR |
bushes
thrust washers & bearings
bands
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 30B | 37502 | Second & Fourth Band | 60mm Wide | 93-ON | 1 |
| 30B | 37504 | Second & Fourth Carbonite Powerband | 66mm Wide | 93-ON | Alt |
| 30B | 37505 | Second & Fourth Powerband Kevlar | 66mm Wide | 93-ON | Alt |
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 85E | 37553 | Filter Corvette | 97-ON | 1 | |
| 85E | 37554 | Filter | 93-ON | 1 | |
| 85E | 37556 | Filter Deep Pan | 97-ON | 1 | |
| 85E | 37558 | Filter Colorado 4WD & Hummer H3 with step in Filter | 04-ON | 1 | |
| 86A | 37561 | Pump Cover Filter | 93-ON | 1 | |
| NI | 37560 | Governor & Converter Filter | 93-ON | 2 | |
| NI | 37564 | Small Valve Body Filter, Pressure Control Solenoid | 93-ON | 1 | |
| NI | 37565 | Large Valve Body Filter, Shift Solenoid | 93-ON | 1 |
filter kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 37553K | Filter Kit Corvette (4L60E) | 93-ON | 1 | |
| Kit | 37554K | Filter Kit | 93-ON | 1 | |
| Kit | 37556K | Filter Kit Deep Pan | 97-ON | 1 | |
| Kit | 37558K | Filter Kit Colorado 4WD & Hummer H3 with step in Filter | 04-ON | 1 |
pistons
circlips
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 642C | 37642 | 3-4 Clutch Circlip | 1.58mm | 93-ON | 1 |
| NI | 37640 | Front Planet to Output Shaft Circlip | 93-ON | 1 |
springs & one way clutches
electrical components
sundry parts
shift & reprogramme kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 35775K | Shift Point Package | 93-ON | 1 | |
| Kit | 37804K | Correction Kit | 93-97 | 1 | |
| Kit | 37805K | Power Tow Kit, Superior | 93-ON | 1 | |
| Kit | 37806K | Valve Body Kit Superior | 93-97 | 1 | |
| Kit | 37807K | Valve Body Kit Superior | 98-ON | 1 | |
| Kit | 37808K | Sure Cure Kit Sonnax | 93-ON | 1 | |
| Kit | 37809KHD | Valve Body Kit, RatioTek | 93-ON | 1 | |
| Kit | 37812K | Performance Pack, Sonnax | 94-14 | 1 | |
| Kit | 37813K | Shift & Reprogramming Kit With Gear Command | 96-18 | 1 | |
| Kit | 37814K | Reprogramme Kit | 93-ON | 1 | |
| Kit | 37815K | 2-4 Band Servo Apply Spring Kit | 93-ON | 1 | |
| Kit | 37816K | Reprogramme Kit Manual Shift only | 93-ON | 1 |
hard parts
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR |
tools
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | T1503 | Stator Shaft Seal Installer 4L60/E | 93-ON | 1 | |
| NI | T370 | Bellhousing Hex Bit | 93-ON | 1 | |
| NI | T374 | Mortorque Spiral Driver Tool Bit | 93-ON | 1 | |
| NI | T-4L60E-AFL-TK | Reamer for 37772K | 93-ON | 1 | |
| NI | T-77917-TL | Reamer & Guide for 37794 | 93-ON | 1 |