A
Converter Housing, Differential, Pump, Valve Body & Filter
23
55
20
53
51
52
50
B
Main Case, End Cover & Solenoid Block
47
22
49
56
3
1
C
Forward Clutch Drum & Pistons
95
D
Forward Clutch Plates & Planet
31
30
E
Reverse Brake
33
32
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 1B | C53110 | Case Gasket | 03-ON | 1 | |
| 3B | C53120 | End Cover Gasket | 03-ON | 1 | |
| NI | C53130 | Solenoid Gasket | 03-ON | 1 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 20A | C53200 | Input (Converter) Seal | 52 ID x 72 OD x 8.00mm | 03-ON | 1 |
| 22B | C53210 | Axle Seal Lefthand | 40 ID x 56 OD x 9.00mm | 03-ON | 1 |
| 23A | C53214 | Axle Seal Righthand | 35 ID x 58 OD x 8.00mm | 03-ON | 1 |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 30D | C53310 | Forward Clutch Friction Plate | 128 OD x 1.90mm x 49T | 03-ON | 4 |
| 32E | C53314 | Reverse Brake Friction Plate | 163 OD x 1.90mm x 24T | 03-ON | 3 |
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 31D | C53360 | Forward Clutch Steel Plate | 103.5 ID x 1.60mm x 24T | 03-ON | 4 |
| 33E | C53364 | Reverse Brake Steel Plate | 146 ID x 1.90mm x 12T | 03-ON | 3 |
thrust washers & bearings
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 47B | C53492 | Primary Bearing Outer | 70 ID x 95 OD x 12.00mm | 03-ON | 1 |
| 49B | C53496 | Secondary Bearing Outer | 46 ID x 75 OD x 17.00mm | 03-ON | 1 |
| 50A | 51930 | Differential Bearing MFHA | 40 ID x 80 OD x 18.75mm | 03-ON | 1 |
| 50A | C53931 | Differential Bearing MWWA | 40 ID x 80 OD x 20.00mm | 03-ON | 1 |
| 51A | C53932 | Differential Bearing MFHA | 40 ID x 76.2 OD x 17.50mm | 03-ON | 1 |
| 51A | C53934 | Differential Bearing MWWA | 40 ID x 76.2 OD x 19.00mm | 03-ON | 1 |
| 52A | C53936 | Transfer Gear Bearing All | 35 ID x 66 OD x 24.00mm | 03-ON | 1 |
| 53A | C53938 | Transfer Gear Bearing All | 33 ID x 64 OD x 21.00mm | 03-ON | 1 |
| NI | C53490 | Primary Bearing Inner | 40 ID x 80 OD x 18.00mm | 03-ON | 1 |
| NI | C53494 | Secondary Bearing Inner | 40 ID x 90 OD x 20.00mm | 03-ON | 1 |
| NI | C53498 | Bearing | 38 ID x 102 OD x 22.00mm | 03-ON | 1 |
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 55A | C53550 | Filter | 03-ON | 1 | |
| 56B | C52564 | Cartridge Filter | 03-ON | 1 |
Transmission must be Disassembled to change Filter.
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | C53702 | SHIFT SOLENOID B (MFHA) | 03-ON | 1 |
hard parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 95C | C53920 | Forward Clutch Drum MFHA | 03-ON | 1 | |
| NI | C53970 | Output Pulley Cover (Bonded) MFHA | 03-ON | 1 | |
| NI | CVTBELT09 | Push Belt Assembly | 30 x 229.4mm | 03-ON | 1 |