A
Pump & Input Shaft
2
10
15
162
B
Forward Clutch
21
20
93
C
Planetary Assembly & Reverse Brake
23
22
D
Reduction Gear & Differential Assembly
936
936
E
Secondary & Primary Drums & Drive Belt
47
46
45
98
920
44
F
Case, Pan, Filter & Valve Body
73
77
72
74
76
75
55
16
1
17
18
71
99
overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | C14000K | Overhaul Kit RE0F09A, JF010E | Transtec | 02-ON | 1 |
| Kit | C14002KP | Overhaul Kit With Pistons | Precision | 02-ON | Alt |
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 1F | C14100 | Pan Gasket | 02-ON | 1 | |
| 1F | C14101 | Pan Gasket Duraprene | 02-ON | 1 | |
| 2A | C14110 | Pump Gasket | 02-ON | 1 |
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 10A | C14160 | Pump O Ring | 02-ON | 1 | |
| 162A | 56162 | Input Shaft to Converter O Ring | 22.5 x 19.5 x 1.80mm | 02-ON | 1 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 15A | C14200 | Pump Seal | 49 ID x 64 OD x 8.00mm | 02-ON | 1 |
| 16F | 55206 | Axle Seal Righthand 2WD | 33 ID x 59 OD x 10.70/17.00mm | 02-ON | 1 |
| 16F | 58210 | Axle Seal Lefthand | 39 ID x 59 OD x 11.00mm | 02-ON | 1 |
| 17F | C14214 | Axle Seal Righthand AWD | 52 ID x 78.4 OD x 8.80mm | 02-ON | 1 |
| 18F | 75205 | Manual Shaft Seal | 12 ID x 22 OD x 7.00mm | 02-ON | 1 |
| NI | C14230 | Transfer Case to Right Axle Seal | 59 ID x 80 OD x 12.00mm | 02-ON | 1 |
| NI | C14232 | Transfer Case Seal | 39 ID x 50 OD x 11.70mm | 02-ON | 1 |
| NI | C14234 | Transfer Case Seal | 52 ID x 66 OD x 9.00mm | 02-ON | 1 |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | C14300K | Friction Module | 02-ON | 1 | |
| 20B | C16310 | Forward Clutch Friction | 138 OD x 1.50mm x 36T | 02-ON | 4 |
| 22C | C14314 | Reverse Brake | 178.3 OD x 1.50mm x 40T | 02-ON | 4 |
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | C14350K | Steel Module | 02-ON | 1 | |
| 21B | C14360 | Forward Clutch | 119.8 ID x 1.40mm x 30T | 02-ON | 4 |
| 21B | C14362 | Forward Clutch | 119.8 ID x 3.60mm x 30T | 02-ON | AR |
| 23C | C14364 | Reverse Brake | 163.8 ID x 1.40mm x 12T | 02-ON | 4 |
thrust washers & bearings
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 44D | C18497 | Secondary Bearing Rear | 45 ID x 105 OD x 21.00mm | 02-ON | 1 |
| 45E | C14496 | Secondary Bearing Rear | 45 ID x 100 OD x 20.00mm | 02-ON | 1 |
| 46E | C14490 | Primary Bearing Front (No Circlip) | 65 ID x 100 OD x 17.00mm | 02-ON | 1 |
| 47E | C14492 | Primary Bearing Rear | 32.2 ID x 84 OD x 15.00mm | 02-ON | 1 |
| 936D | C16936 | Bearing Reduction Gear | 30 ID x 62 OD x 17.70mm | 02-ON | 2 |
* This Bearing is Not currently Available
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 55F | C14550 | Filter | 02-ON | 1 | |
| 55F | C15550 | Filter - Suits transmissions with EOA Code on End Cover | 02-ON | 1 | |
| NI | C14560 | External Filter | 02-ON | 1 | |
| NI | C16560 | Cooler Return Filter | 02-ON | 1 |
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 71F | 59712 | TCC (Lock Up) Solenoid | 02-ON | 1 | |
| 72F | C14702 | LSS (Lock Up Select) Solenoid | 02-ON | 1 | |
| 73F | 59710 | Line Pressure A Solenoid | 02-ON | 1 | |
| 74F | 59710 | Line Pressure B Solenoid | 02-ON | 1 | |
| 75F | C12730 | Input Speed Sensor 1st Design With Connector at 12 O’Clock Bracket is at 3.00 O’Clock | 02-ON | 1 | |
| 75F | C12732 | Input Speed Sensor 2nd Design With Connector at 12 O’Clock Bracket is at 9.00 O’Clock | 02-ON | 1 | |
| 76F | C12730 | Output Speed Sensor With Connector at 12 O’Clock Bracket is at 3.00 O’Clock | 02-ON | 1 | |
| 76F | C12732 | Output Speed Sensor With Connector at 12 O’Clock Bracket is at 9.00 O’Clock | 02-ON | 1 | |
| 77F | C14720 | Stepper Motor | 02-ON | 1 | |
| NI | C14708 | Shift Lock Solenoid | 02-ON | 1 | |
| NI | C14710 | Shift Lock Assembly | 02-ON | 1 | |
| NI | C14740 | Line Pressure Switch | 02-ON | 1 | |
| NI | C14745 | Tiptronic Switch Assembly | 02-ON | 1 |
sundry parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | C14762K | Flow Control Valve Repair Kit | 02-ON | 1 | |
| Kit | C14764K | Oversize Torque Converter Regaultor Valve Kit* | 03-ON | 1 | |
| Kit | C14766K | Lock-Up Control Plunger Kit | 02-ON | 1 | |
| Kit | C14770K | Oversize Secondary Pulley Control Valve Kit* | 03-ON | 1 | |
| Kit | C14771K | Secondary Pulley Regulator Valve | 02-ON | 1 | |
| Kit | C14790K | Pulley Roller Pin Kit | 02-ON | 1 | |
| Kit | C16780K | Oversize Primary Pressure Regulator Valve Kit* | 03-ON | 1 | |
| Kit | C16784K | Oversize TCC Limit & Lube Valve Kit | 03-ON | 1 | |
| NI | C14760 | Oversize Pump Flow Control Valve* | 03-ON | 1 |
* Reamer Required for all the Above Kits
hard parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 93B | C14910 | Forward Drum | 02-ON | 1 | |
| 98E | CVTBELT11 | Push Belt Assembly | 30 x 240mm | 02-ON | 1 |
| 920E | C14920U | Pulley & Belt Assembly With Cover (Used) | Click on Part # for Details | 02-ON | 1 |
| 920E | C14924U | Pulley & Belt Assembly With Cover (Used) | Click on Part # for Details | 02-ON | 1 |
| NI | C14934U | End Cover ACO On Cover | 02-ON | 1 | |
| NI | C14938U | End Cover AKO On Cover | 02-ON | 1 |
valve bodies
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 99F | C14958 | Valve Body | 02-ON | 1 | |
| 99F | C14962R | Valve Body RE0F09B (Used) | 02-ON | 1 | |
| 99F | C14964 | Valve Body, Nissan Elgrand (RE0F09A) | 02-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49500 | Revitalizant XADO EX120 | 8ml | 02-ON | AR |
| NI | 49500-4 | Revitalizant XADO EX120, pack of 4 | 8ml | 02-ON | 1 |
| NI | 49998-01 | Lubegard Universal CVT Fluid 946ml Bottle | 02-ON | AR | |
| NI | 49998-05 | Lubegard Universal CVT Fluid 5 Litre Pack | 02-ON | AR | |
| NI | 49998-20 | Lubegard Universal CVT Fluid 20 Litre Pack | 02-ON | AR |