A
Pump
902
40
6
10
B
B1 Brake
21
20
56
390
C
Input Shaft & Underdrive Planet
92
909
D
B3 Brake
23
392
22
57
465
467
466
464
E
B2 Brake & One Way Clutch
25
24
58
394
F
Planetary Assembly
94
97
662
780
G
C2 (Direct) & C1 (Foreward) Clutches
27
29
26
28
398
398
H
C1 & C2 Clutch Drum & End Cover
97
J
Case, Pan , Filter & Valve Body
71
72
73
55
74
76
990
8
985
70
75
1
12
13
730
K
Transfer Box Assembly
overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 103000K | Overhaul Kit with Bonded Pistons U660E, U660F | Transtec | 07-ON | 1 |
| Kit | 103000KP | Overhaul Kit With Bonded Pistons | Precision | 07-ON | Alt |
| Kit | 103002K | Overhaul Kit without Bonded Pistons U660E, U660F | Transtec | 07-ON | 1 |
| Kit | 103002KP | Overhaul Kit without Pistons | Precision | 07-ON | Alt |
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 103126K | Valve Body Gasket Set | 07-ON | 1 | |
| 1J | 103100 | Pan Gasket Cork | 07-ON | 1 | |
| 1J | 103101 | Pan Gasket Duraprene | 07-ON | 1 | |
| 1J | 103102 | Pan Gasket, Metal | 07-ON | 1 |
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 6A | 103160 | Pump O Ring | 07-ON | 1 | |
| 6A | 103162 | Pump Seal, Lathe Cut | 07-ON | 1 | |
| 8J | 103170 | Filter O Ring | 07-ON | 1 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 10A | 103200 | Front Pump Seal | 42 ID x 62 OD x 6.00mm | 07-ON | 1 |
| 12J | 78212 | Axle Seal Lefthand Toyota | 50 ID x 68.3 OD x 8.80mm | 07-ON | 1 |
| 12J | 78216 | Lefthand Axle Seal, Toyota Alphard | 47.5 ID x 68.3 OD x 15.4mm | 07-ON | 1 |
| 13J | 75216 | Axle Seal Righthand Toyota | 40 ID x 56 OD x 9.00mm | 07-ON | 1 |
| 13J | 78220 | Axle Seal Righthand Toyota | 62 ID x 74 OD x 8.00mm | 07-ON | 1 |
| 13J | 78222 | Axle Seal Righthand | 55 ID x 74 OD x 9.90mm | 07-ON | 1 |
| 13J | 78235 | Righthand Axle Seal, Toyota Alphard | 34 ID x 41.6 OD x 21.70mm | 07-ON | 1 |
| 13J | 80216 | Axle Seal Righhand Suzuki | 40 ID x 54 OD x 9.00mm | 07-ON | 1 |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 103300K | FRICTION MODULE (U660E/U760E) HYB TEC | 07-ON | 1 | |
| 20B | 103310 | B1 Friction | 177.3 OD x 1.85mm x 40T | 07-ON | 4 |
| 22D | 103310 | B3 Friction | 177.3 OD x 1.85mm x 40T | 07-ON | 3 |
| 24E | 103314 | B2 Friction | 184 OD x 1.50mm x 40T | 07-ON | 4 |
| 26G | 103318 | C2 (Direct) Friction | 166.4 OD x 1.80mm x 40T | 07-ON | 4 |
| 28G | 103318 | C1 (Forward) Friction | 166.4 OD x 1.80mm x 40T | 07-ON | 4 |
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 21B | 103360 | B1 Steel | 153.5 ID x 1.85mm x 11T | 07-ON | 4 |
| 23D | 103362 | B3 Steel | 153.5 ID x 2.20mm x 11T | 07-ON | 3 |
| 25E | 103364 | B2 Steel | 163.3 ID x 1.60mm x 16T | 07-ON | 4 |
| 27G | 103366 | C2 (Direct) Steel | 144 ID x 2.15mm x 40T | 07-ON | 4 |
| 29G | 103368 | C1 (Forward) Steel | 144 ID x 1.80mm x 40T | 07-ON | 4 |
| 390B | 103390U | Pressure Plate B1 | 153.5 ID x 3.30mm x 11T | 07-ON | AR |
| 392D | 103392U | Pressure Plate B3 | 153.5 ID x 4.00mm x 11T | 07-ON | AR |
| 394E | 103394U | Pressure Plate B2 | 163.3 ID x 4.00mm x 16T | 07-ON | AR |
| 398G | 103398U | Pressure Plate C1/C2 | 144 ID x 3.40mm x 40T | 07-ON | AR |
bushes
thrust washers & bearings
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 97F | 103462 | Bearing Counter Drive Gear | 72 ID x 104 OD x 30.00mm | 07-ON | 1 |
| 464D | 103464 | Thrust Needle Roller Bearing, No 1 | 07-ON | 1 | |
| 465D | 103465 | Thrust Needle Roller Bearing, No 2 | 07-ON | 1 | |
| 466D | 103466 | Thrust Bearing Race, No 2 | 07-ON | 1 |
filter kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 103550K | Filter Kit | 07-ON | 1 | |
| Kit | 103552K | Filter Kit, Diesel | 07-ON | 1 |
pistons
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 103570K | Piston Kit | 07-ON | 1 | |
| 56B | 103580 | B1 Piston | 07-ON | 1 | |
| 57D | 103584 | B3 Piston | 07-ON | 1 | |
| 58E | 103588 | B2 Brake Piston | 07-ON | 1 |
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 70J | 103700 | SLT Line Pressure Solenoid | 07-ON | 1 | |
| 71J | 103702 | SLU Lock Up Control Solenoid | 07-ON | 1 | |
| 72J | 103710 | SL1 Solenoid Clutch Control No 1 | 07-ON | 1 | |
| 73J | 103712 | SL2 Solenoid Clutch Control No 2 | 07-ON | 1 | |
| 74J | 103710 | SL3 Solenoid Clutch Control No 1 | 07-ON | 1 | |
| 75J | 103712 | SL4 Solenoid Clutch Control No 2 | 07-ON | 1 | |
| 76J | 103716 | SL Solenoid Automatic Transmission 3 Way | 07-ON | 1 | |
| 730J | 103730 | Speed Sensor | 07-ON | 1 |
sundry parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 103760 | Lockup Control Boost Valve Kit | 07-ON | 1 | |
| Kit | 103764K | B1 Apply Piston Boost Valve Kit | 07-ON | 1 | |
| Kit | 103778K | Reverse Boost Valve Kit | 07-ON | 1 | |
| 780F | 103780 | Nut Counter Drive Gear | 07-ON | 1 |
hard parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 92C | 103905U | Input Shaft (Used) | 07-ON | 1 | |
| 94F | 103940KU | Planet Kit (Used) | 07-ON | 1 | |
| 97H | 103980 | C1/C2 Clutch Drum complete Contains items marked and all Frictions & Steel from Section G | 07-ON | 1 | |
| 902A | 103902U | Pump (Used) | 07-ON | 1 | |
| 909C | 103909U | Underdrive Planet with Bearings | 07-ON | 1 | |
| 985J | 103985 | Counter Driven Gear | 07-ON | 1 |
valve bodies
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 990J | 103990U | Valve Body With 7 Solenoids (Used) | 07-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR |