A
Pump
904
908
16
15
10
B
C2 (Direct) & C3 (Reverse) Clutches
22
20
21
23
C
C4 (Coast) And C1 (Forward) Clutches
26
27
65
24
25
64
D
B3 Brake And F2 & F1 One Way Clutches
29
28
E
B1 & B2 Brakes
33
31
32
30
F
F3 One Way Clutch & B4 (Low & Reverse) Brake
35
34
G
B4 (Low & Reverse) Brake Piston Assembly
H
Front Planetary Assembly
J
Centre Planetary Assembly
K
Rear Planetary Assembly
222
L
Case, Pan, Filter & Valve Body
77
76
55
78
71
73
74
72
70
1
19
75
overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 104000K | Overhaul Kit A760E, A760H, A761E TB-61SN, SJ6A-EL | Transtec | 04-ON | 1 |
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 1L | 109100 | Pan Gasket Mazda SJ6A-EL | 04-ON | 1 | |
| 1L | 72100 | Pan Gasket Cork except SJ6A-EL | 04-ON | 1 | |
| 1L | 72101 | Pan Gasket Duraprene exc SJ6A-EL | 04-ON | 1 | |
| 1L | 72101F | Pan Gasket, Farpack | 04-ON | Alt |
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 15A | 72160 | Pump Body to Pump Cover | 04-ON | 1 | |
| 16A | 72162 | Pump Body to Case | 04-ON | 1 | |
| 19L | 72165 | Filter O Ring | 04-ON | 1 | |
| NI | 68172 | Electrical Connector O Ring | 04-ON | 1 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 10A | 72200 | Front Pump Seal | 38 ID x 55 OD x 7.50mm | 04-ON | 1 |
| 10A | 73200 | Front Pump Seal | 38 ID x 55 OD x 7.70mm | 04-ON | 1 |
| 222K | 76222 | Extension Housing Seal | 42 ID x 55 OD x 10.00mm | 04-ON | 1 |
| NI | 75205 | Selector Shaft Seal | 12 ID x 22 OD x 7.00mm | 04-ON | 2 |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 20B | 72310 | C2 (Direct) Clutch Friction Plate, Waved | 162 OD x 1.50mm x 36T Waved | 04-ON | 5 |
| 22B | 72314 | C3 (Reverse) Clutch Friction Plate | 161.8 OD x 1.50mm x 40T Waved | 04-ON | 5 |
| 22B | 72314HT | C3 (Reverse) Clutch Friction, Hybrid Technology | 161.8 OD x 1.50mm x 40T | 04-ON | Alt |
| 24C | 104318 | C4 (Coast) Clutch Friction Plate | 114.3 OD x 1.55mm x 30T | 04-ON | 3 |
| 26C | 104322 | C1 (Forward) Clutch Friction Plate | 119.5 OD x 1.50mm x 30T | 04-ON | 4 |
| 26C | 72318 | C1 (Forward) Clutch Friction | 119.7 OD x 1.90mm x 30T Waved | 04-ON | Alt |
| 28D | 104326 | B3 (Intermediate) Friction A760E/A761E | 163.3 OD x 1.88mm x 40T | 04-ON | 4 |
| 28D | 72322 | B3 Brake Friction | 163.5 ODx 1.85mm x 40T | 04-ON | Alt |
| 28D | 72322HT | B3 Brake Friction Wide Tooth, Hybrid Technology | 163.5 OD x 1.88mm x 40T | 03-ON4 | Alt |
| 30E | 72326 | B1 Brake Friction Plate | 158.3 OD x 1.83mm x 40T | 04-ON | 3 |
| 30E | 72326HT | B1 Brake Friction, Hybrid Technology | 158.3 OD x 1.83mm x 40T | 04-ON | Alt |
| 32E | 72330 | B2 Brake Friction Plate | 138.3 OD x 1.55mm x 40T | 04-ON | 4 |
| 34F | 72334 | B4 (Low & Reverse) Brake Friction Plate | 140.4 OD x 1.55mm x 48T Waved | 04-ON | 4 |
| 34F | 72334HT | B4 (Low & Reverse) Brake Friction, Hybrid Technology | 140.4 OD x 1.55mm x 48T | 04-ON | Alt |
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 21B | 72360 | C2 (Direct) Clutch Steel Plate | 149 ID x 1.80mm x 24T | 04-ON | 5 |
| 23B | 72364 | C3 (Reverse) Clutch Steel Plate | 149 ID x 2.40mm x 24T | 04-ON | 4 |
| 25C | 104364 | C4 (Coast) Clutch Steel Plate | 100.5 ID x 1.80mm x 24T | 04-ON | 4 |
| 27C | 72368A | C1 (Forward) Clutch Steel Plate | 106 ID x 2.40mm x 24T | 04-ON | 5 |
| 29D | 72372 | B3 Brake Steel Plate | 132 ID x 2.03mm x 16T | 04-ON | 4 |
| 31E | 104382A | B1 Brake Steel Plate | 140.2 ID x 2.21mm x 13T | 04-ON | 1 |
| 31E | 72376 | B1 Brake Steel Plate | 140.3 ID x 2.40mm x 13T | 04-ON | 3 |
| 33E | 104384A | B2 Brake Steel Plate | 115 ID x 2.21mm x 13T | 04-ON | 1 |
| 33E | 72380 | B2 Brake Steel Plate | 115 ID x 2.00mm x 13T | 04-ON | 3 |
| 35F | 72384 | B4 (Low & Reverse) Brake Steel Plate | 125 ID x 1.80mm x 16T | 04-ON | 4 |
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 55L | 104550 | Filter Plastic 5mm Pick Up | 04-ON | 1 | |
| 55L | 104552 | Filter Metal A760E, A760H | 04-ON | 1 | |
| 55L | 104554 | Filter Mazda SJ6A-EL | 04-ON | 1 |
filter kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 104550K | Filter Kit Plastic Filter | 04-ON | 1 | |
| Kit | 104552K | Filter Kit Metal Filter A760E, A760H | 04-ON | 1 | |
| Kit | 104554K | Filter Fit Mazda SJ6A-EL | 04-ON | 1 |
pistons
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 72580K | Accumulator Piston Kit | 04-ON | 1 | |
| 64C | 104578 | Forward Coast Bonded Piston | 04-ON | 1 | |
| 65C | 104580 | Coast Clutch Bonded Piston | 04-ON | 1 |
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 72754K | Harness Repair Kit | 04-18 | 1 | |
| 70L | 72701 | SLT, PCS-D Line Pressure Solenoid | 04-ON | 1 | |
| 71L | 72705 | SL1, PCS-A Clutch Control #1 Solenoid | 04-ON | 1 | |
| 72L | 104710 | S1, SSA 3 Way No 1 Solenoid | 04-ON | 1 | |
| 73L | 104712 | SR, SSE 3 Way No 4 Solenoid | 04-ON | 1 | |
| 74L | 104714 | S4, SSD 3 Way No 3 Solenoid | 04-ON | 1 | |
| 75L | 104716 | S2, SSB 3 way No 2 Solenoid | 04-ON | 1 | |
| 76L | 104710 | S3, SSC 3 way No 1 Solenoid | 04-ON | 1 | |
| 77L | 72703 | SLU, TCC-PCS Lock Up Solenoid A760E, A761E | 04-ON | 1 | |
| 78L | 72705 | SL2, PCS-B Clutch Control #2 Solenoid | 04-ON | 1 |
sundry parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 106760K | Sonnax Oversized Lockup Control Valve Kit | 04-ON | 1 | |
| Kit | 72784K | Sonnax Oversize Main Pressure Regulator & Boost Valve Kit (Reamer Required) | 04-ON | 1 | |
| Kit | 72790K | Sonnax Oversize Secondary Pressure Regulator Valve Kit (Reamer Required) | 04-ON | 1 | |
| Kit | 72791K | B1 Apply Control Plunger Kit | 03-ON | 1 | |
| Kit | 72792K | Sonnax Oversized Lockup Control Valve Kit | 04-ON | 1 | |
| Kit | 72795K | Sonnax Line Pressure Booster Kit | 04-ON | 1 |
shift & reprogramme kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 104806K | Valve Body Kit Ratio TEK | 04-ON | 1 | |
| Kit | 104808K | Valve Body Kit Ratio TEK Heavy Duty | 04-ON | 1 | |
| Kit | 72800K | Zip Kit | 04-ON | 1 | |
| Kit | 72804K | Shift Kit | 04-ON | 1 | |
| Kit | 72806K | Refill Kit | 04-ON | 1 |
hard parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 904A | 104904 | Pump Body & Gears | 04-ON | 1 | |
| 904A | 72902 | Pump Body & Gears, 10.80mm | 04-ON | 1 | |
| 908A | 104908 | Pump Stator | 04-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR |
tools
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | T-F147741-TL16 | Sonnax Tool Kit for 72792K | 04-ON | 1 | |
| Kit | T-F157740-TL16 | Sonnax Tool Kit for 106760K | 04-ON | 1 | |
| NI | T-F147741-TL4 | Sonnax Tool Kit for 72784K & 74790K | 04-ON | 1 |